 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    WD-L122 - Butterfly Valve - Ductile Iron, Wafer Type, 100 PSI, Actuated
    Butterfly Valves
        
    
    
            
                
                    
                        
                
            
                
    
            The NIBCO® ductile iron butterfly valve features a unique molded-in Buna-N seat with stainless steel disc recommended for chemical applications the liner compatibility will permit. The internal stem/disc geometric drive design eliminates the need for pins or bolts that may create leak paths or turbulence in the waterway. An extended neck allows for insulation up to 2 inches. Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® butterfly valves for the most specified, versatile and economical valve option in commercial, mechanical and industrial applications. NIBCO® butterfly valves are backed by the NIBCO 5-year 125% limited warranty.
        
        
| Material Number | UPC Code | Valve Size | Valve Operator | Description | Turns/Operation | 
|---|---|---|---|---|---|
| NLH310D | UPC Code N/A 039923714251 | Valve Size N/A 2 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL1220 2 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn | 
| NLH310E | UPC Code N/A 039923714268 | Valve Size N/A 2 1/2 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL1220 21/2 WAFER BFV LOW TORQ BARE STM | Turns/Operation N/A Quarter-Turn | 
| NLH310F | UPC Code N/A 039923714275 | Valve Size N/A 3 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL1220 3 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn | 
| NLH310H | UPC Code N/A 039923714282 | Valve Size N/A 4 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL1220 4 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn | 
| NLH310J | UPC Code N/A 039923714299 | Valve Size N/A 5 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL1220 5 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn | 
| NLH310K | UPC Code N/A 039923714305 | Valve Size N/A 6 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL1220 6 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn | 
| NLH310L | UPC Code N/A 039923714312 | Valve Size N/A 8 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL1220 8 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn | 
| NLH310M | UPC Code N/A 039923714329 | Valve Size N/A 10 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL1220 10 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn | 
| NLH310N | UPC Code N/A 039923714336 | Valve Size N/A 12 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL1220 12 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn | 


