 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    3680W Series - Forged DZR Brass Transition Fitting
    Metal Pressure Fittings
        
    
    
            
                
                    
                        
                
            
                
            
        
    Forged DZR Brass Transition Fitting
| Material Number | Size | Connection Type | Maximum Operating Pressure | 
|---|---|---|---|
| H-36802W | Size N/A 1/2 | Connection Type N/A Press x ASTM F1960 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-36803W | Size N/A 3/4 | Connection Type N/A Press x ASTM F1960 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-36804W | Size N/A 1 | Connection Type N/A Press x ASTM F1960 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-36805W | Size N/A 1 1/4 | Connection Type N/A Press x ASTM F1960 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-36806W | Size N/A 1 1/2 | Connection Type N/A Press x ASTM F1960 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-36807W | Size N/A 2 | Connection Type N/A Press x ASTM F1960 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-16802W | Size N/A 1/2 | Connection Type N/A Press x ASTM F1807 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-16803W | Size N/A 3/4 | Connection Type N/A Press x ASTM F1807 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-16804W | Size N/A 1 | Connection Type N/A Press x ASTM F1807 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-16805W | Size N/A 1 1/4 | Connection Type N/A Press x ASTM F1807 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-16806W | Size N/A 1 1/2 | Connection Type N/A Press x ASTM F1807 PEX | Maximum Operating Pressure N/A 250 psi | 
| H-16807W | Size N/A 2 | Connection Type N/A Press x ASTM F1807 PEX | Maximum Operating Pressure N/A 250 psi | 
 
                                             
                                                                