 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    4518 - Flush Socket Reducer Bushing Spg x S - PVC Schedule 80
    PVC Schedule 80 Fittings
        
    
    
            
                
                    
                        
                
            
                
    
            The dark grey PVC flush socket reducer bushing features a male end (spigot) and a female socket connection. Chemtrol® fittings connect PVC piping lengths together with solvent cementing, threading or flanging to create a highly reliable, leak-free system. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. PVC Schedule 80 has the highest long-term hydrostatic strength of any other major thermoplastic material used for piping. Chemtrol PVC fittings are lightweight, easy to install, maintenance-free, and will not rust, scale, pit or corrode. Chemtrol® premium line of plastic fittings is backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
        
        
1 2 
        
        
    | Material Number | UPC Code | Size (Dimensions) | Connection Type | Description | 
|---|---|---|---|---|
| CA13200 | UPC Code N/A 039923157300 | Size (Dimensions) N/A 4 x 2 1/2 | Connection Type N/A Spg x S | Description N/A 4518 4X21/2 SPG X SOC BUSH PVC 80 | 
| CA13250 | UPC Code N/A 039923157324 | Size (Dimensions) N/A 4 x 2 | Connection Type N/A Spg x S | Description N/A 4518 4X2 SPG X SOC BUSH PVC 80 | 
| CA13300 | UPC Code N/A 039923157485 | Size (Dimensions) N/A 6 x 4 | Connection Type N/A Spg x S | Description N/A 4518 6X4 SPG X SOC BUSH PVC 80 | 
| CA13400 | UPC Code N/A 039923157522 | Size (Dimensions) N/A 6 x 2 | Connection Type N/A Spg x S | Description N/A 4518 6X2 SPG X SOC BUSH PVC 80 | 
| CA13450 | UPC Code N/A 039923157546 | Size (Dimensions) N/A 8 x 6 | Connection Type N/A Spg x S | Description N/A 4518 8X6 SPG X SOC BUSH PVC 80 | 
| CA13510 | UPC Code N/A 039923157607 | Size (Dimensions) N/A 10 x 8 | Connection Type N/A Spg x S | Description N/A 4518 10 X 8 SPG X SOC LG DIAM BUSH PVC | 
| CA13520 | UPC Code N/A 039923157621 | Size (Dimensions) N/A 10 x 6 | Connection Type N/A Spg x S | Description N/A 4518 10 X 6 SPG X SOC LG DIAM BUSH PVC | 
| CA13530 | UPC Code N/A 039923157645 | Size (Dimensions) N/A 12 x 10 | Connection Type N/A Spg x S | Description N/A 4518 12 X 10 SPG X SOC LG DIAM BUSH PVC | 
| CA13540 | UPC Code N/A 039923282781 | Size (Dimensions) N/A 12 x 8 | Connection Type N/A Spg x S | Description N/A 4518 12 X 8 SPG X SOC LG DIAM BUSH PVC | 
1 2 
        
        
    

