CAD/BIM eCatalog
Batch CAD Cart (0)
▾
4518 - Flush Socket Reducer Bushing Spg x S - PVC Schedule 80
PVC Schedule 80 Fittings
The dark grey PVC flush socket reducer bushing features a male end (spigot) and a female socket connection. Chemtrol® fittings connect PVC piping lengths together with solvent cementing, threading or flanging to create a highly reliable, leak-free system. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. PVC Schedule 80 has the highest long-term hydrostatic strength of any other major thermoplastic material used for piping. Chemtrol PVC fittings are lightweight, easy to install, maintenance-free, and will not rust, scale, pit or corrode. Chemtrol® premium line of plastic fittings is backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
1 2
Material Number |
UPC Code |
Size (Dimensions) |
Connection Type |
Description |
---|---|---|---|---|
CA11750 | UPC Code N/A 039923156600 | Size (Dimensions) N/A 1/2 x 1/4 | Connection Type N/A Spg x S | Description N/A 4518 1/2X1/4 SPG X SOC BUSH PVC 80 |
CA11800 | UPC Code N/A 039923156624 | Size (Dimensions) N/A 3/4 x 1/2 | Connection Type N/A Spg x S | Description N/A 4518 3/4X1/2 SPG X SOC BUSH PVC 80 |
CA11900 | UPC Code N/A 039923156686 | Size (Dimensions) N/A 1 x 3/4 | Connection Type N/A Spg x S | Description N/A 4518 1X3/4 SPG X SOC BUSH PVC 80 |
CA11940 | UPC Code N/A 039923156709 | Size (Dimensions) N/A 1 x 1/2 | Connection Type N/A Spg x S | Description N/A 4518 1 X 1/2 SPG X SOC BUSH PVC 80 |
CA12000 | UPC Code N/A 039923156747 | Size (Dimensions) N/A 1 1/4 x 1 | Connection Type N/A Spg x S | Description N/A 4518 11/4X1 SPG X SOC BUSH PVC 80 |
CA12040 | UPC Code N/A 039923156761 | Size (Dimensions) N/A 1 1/4 x 3/4 | Connection Type N/A Spg x S | Description N/A 4518 1 1/4 X 3/4 SPG X SOC BUSH PVC 80 |
CA12090 | UPC Code N/A 039923156785 | Size (Dimensions) N/A 1 1/4 x 1/2 | Connection Type N/A Spg x S | Description N/A 4518 1 1/4 X 1/2 SPG X SOC BUSH PVC 80 |
CA12150 | UPC Code N/A 039923156822 | Size (Dimensions) N/A 1 1/2 x 1 1/4 | Connection Type N/A Spg x S | Description N/A 4518 11/2X11/4 SPG X SOC BUSH PVC 80 |
CA12190 | UPC Code N/A 039923156846 | Size (Dimensions) N/A 1 1/2 x 1 | Connection Type N/A Spg x S | Description N/A 4518 1 1/2 X 1 SPG X SOC BUSH PVC 80 |
CA12240 | UPC Code N/A 039923156860 | Size (Dimensions) N/A 1 1/2 x 3/4 | Connection Type N/A Spg x S | Description N/A 4518 1 1/2 X 3/4 SPG X SOC BUSH PVC 80 |
CA12290 | UPC Code N/A 039923156884 | Size (Dimensions) N/A 1 1/2 x 1/2 | Connection Type N/A Spg x S | Description N/A 4518 1 1/2 X 1/2 SPG X SOC BUSH PVC 80 |
CA12350 | UPC Code N/A 039923156907 | Size (Dimensions) N/A 2 x 1 1/2 | Connection Type N/A Spg x S | Description N/A 4518 2X11/2 SPG X SOC BUSH PVC 80 |
CA12390 | UPC Code N/A 039923156921 | Size (Dimensions) N/A 2 x 1 1/4 | Connection Type N/A Spg x S | Description N/A 4518 2 X 1 1/4 SPG X SOC BUSH PVC 80 |
CA12440 | UPC Code N/A 039923156945 | Size (Dimensions) N/A 2 x 1 | Connection Type N/A Spg x S | Description N/A 4518 2 X 1 SPG X SOC BUSH PVC 80 |
CA12490 | UPC Code N/A 039923156969 | Size (Dimensions) N/A 2 x 3/4 | Connection Type N/A Spg x S | Description N/A 4518 2 X 3/4 SPG X SOC BUSH PVC 80 |
CA12540 | UPC Code N/A 039923156983 | Size (Dimensions) N/A 2 x 1/2 | Connection Type N/A Spg x S | Description N/A 4518 2 X 1/2 SPG X SOC BUSH PVC 80 |
CA12600 | UPC Code N/A 039923157003 | Size (Dimensions) N/A 2 1/2 x 2 | Connection Type N/A Spg x S | Description N/A 4518 21/2X2 SPG X SOC BUSH PVC 80 |
CA12650 | UPC Code N/A 039923157027 | Size (Dimensions) N/A 2 1/2 x 1 1/2 | Connection Type N/A Spg x S | Description N/A 4518 21/2X11/2 SPG X SOC BUSH PVC 80 |
CA12700 | UPC Code N/A 039923157041 | Size (Dimensions) N/A 2 1/2 x 1 1/4 | Connection Type N/A Spg x S | Description N/A 4518 21/2X11/4 SPG X SOC BUSH PVC 80 |
CA12750 | UPC Code N/A 039923157065 | Size (Dimensions) N/A 2 1/2 x 1 | Connection Type N/A Spg x S | Description N/A 4518 21/2X1 SPG X SOC BUSH PVC 80 |
CA12900 | UPC Code N/A 039923157126 | Size (Dimensions) N/A 3 x 2 1/2 | Connection Type N/A Spg x S | Description N/A 4518 3X21/2 SPG X SOC BUSH PVC 80 |
CA12950 | UPC Code N/A 039923157140 | Size (Dimensions) N/A 3 x 2 | Connection Type N/A Spg x S | Description N/A 4518 3X2 SPG X SOC BUSH PVC 80 |
CA13000 | UPC Code N/A 039923157164 | Size (Dimensions) N/A 3 x 1 1/2 | Connection Type N/A Spg x S | Description N/A 4518 3X11/2 SPG X SOC BUSH PVC 80 |
CA13100 | UPC Code N/A 039923157201 | Size (Dimensions) N/A 3 x 1 | Connection Type N/A Spg x S | Description N/A 4518 3X1 SPG X SOC BUSH PVC 80 |
CA13150 | UPC Code N/A 039923157287 | Size (Dimensions) N/A 4 x 3 | Connection Type N/A Spg x S | Description N/A 4518 4X3 SPG X SOC BUSH PVC 80 |
1 2