CAD/BIM eCatalog
Batch CAD Cart (0)
▾
4501, 4501R - Socket Coupling/Reducing Socket Coupling S x S - PVC Schedule 80
PVC Schedule 80 Fittings
The dark grey PVC socket coupling and reducing socket coupling feature female socket connections. Chemtrol® fittings connect PVC piping lengths together with solvent cementing, threading or flanging to create a highly reliable, leak-free system. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. PVC Schedule 80 has the highest long-term hydrostatic strength of any other major thermoplastic material used for piping. Chemtrol® PVC fittings are lightweight, easy to install, maintenance-free, and will not rust, scale, pit or corrode. Chemtrol® premium line of plastic fittings is backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
1 2
Material Number |
UPC Code |
Size (Dimensions) |
Connection Type |
Description |
---|---|---|---|---|
CA00000 | UPC Code N/A 039923160607 | Size (Dimensions) N/A 1/4 | Connection Type N/A S x S | Description N/A 4501 1/4 SOC COUP PVC 80 |
CA00050 | UPC Code N/A 039923160645 | Size (Dimensions) N/A 1/2 | Connection Type N/A S x S | Description N/A 4501 1/2 SOC COUP PVC 80 |
CA00150 | UPC Code N/A 039923160669 | Size (Dimensions) N/A 3/4 | Connection Type N/A S x S | Description N/A 4501 3/4 SOC COUP PVC 80 |
CA00200 | UPC Code N/A 039923160683 | Size (Dimensions) N/A 3/4 x 1/2 | Connection Type N/A S x S | Description N/A 4501R 3/4X1/2 SOC COUP PVC 80 |
CA00250 | UPC Code N/A 039923160706 | Size (Dimensions) N/A 1 | Connection Type N/A S x S | Description N/A 4501 1 SOC COUP PVC 80 |
CA00300 | UPC Code N/A 039923160720 | Size (Dimensions) N/A 1 x 3/4 | Connection Type N/A S x S | Description N/A 4501R 1X3/4 SOC COUP PVC 80 |
CA00350 | UPC Code N/A 039923150387 | Size (Dimensions) N/A 1 x 1/2 | Connection Type N/A S x S | Description N/A 4501R 1X1/2 SOC COUP PVC 80 |
CA00400 | UPC Code N/A 039923160744 | Size (Dimensions) N/A 1 1/4 | Connection Type N/A S x S | Description N/A 4501 11/4 SOC COUP PVC 80 |
CA00450 | UPC Code N/A 039923160768 | Size (Dimensions) N/A 1 1/4 x 1 | Connection Type N/A S x S | Description N/A 4501R 11/4X1 SOC COUP PVC 80 |
CA00500 | UPC Code N/A 039923150424 | Size (Dimensions) N/A 1 1/4 x 3/4 | Connection Type N/A S x S | Description N/A 4501R 11/4X3/4 SOC COUP PVC 80 |
CA00600 | UPC Code N/A 039923160782 | Size (Dimensions) N/A 1 1/2 | Connection Type N/A S x S | Description N/A 4501 11/2 SOC COUP PVC 80 |
CA00650 | UPC Code N/A 039923160805 | Size (Dimensions) N/A 1 1/2 x 1 1/4 | Connection Type N/A S x S | Description N/A 4501R 11/2X11/4 SOC COUP PVC 80 |
CA00750 | UPC Code N/A 039923150509 | Size (Dimensions) N/A 1 1/2 x 3/4 | Connection Type N/A S x S | Description N/A 4501R 11/2X3/4 SOC COUP PVC 80 |
CA00850 | UPC Code N/A 039923160829 | Size (Dimensions) N/A 2 | Connection Type N/A S x S | Description N/A 4501 2 SOC COUP PVC 80 |
CA00900 | UPC Code N/A 039923160843 | Size (Dimensions) N/A 2 x 1 1/2 | Connection Type N/A S x S | Description N/A 4501R 2X11/2 SOC COUP PVC 80 |
CA01000 | UPC Code N/A 039923150585 | Size (Dimensions) N/A 2 x 1 | Connection Type N/A S x S | Description N/A 4501R 2X1 SOC COUP PVC 80 |
CA01150 | UPC Code N/A 039923160867 | Size (Dimensions) N/A 2 1/2 | Connection Type N/A S x S | Description N/A 4501 21/2 SOC COUP PVC 80 |
CA01200 | UPC Code N/A 039923150646 | Size (Dimensions) N/A 2 1/2 x 2 | Connection Type N/A S x S | Description N/A 4501R 21/2X2 SOC COUP PVC 80 |
CA01250 | UPC Code N/A 039923150660 | Size (Dimensions) N/A 2 1/2 x 1 1/2 | Connection Type N/A S x S | Description N/A 4501R 21/2X11/2 SOC COUP PVC 80 |
CA01400 | UPC Code N/A 039923160881 | Size (Dimensions) N/A 3 | Connection Type N/A S x S | Description N/A 4501 3 SOC COUP PVC 80 |
CA01450 | UPC Code N/A 039923150745 | Size (Dimensions) N/A 3 x 2 1/2 | Connection Type N/A S x S | Description N/A 4501R 3X21/2 SOC COUP PVC 80 |
CA01500 | UPC Code N/A 039923150769 | Size (Dimensions) N/A 3 x 2 | Connection Type N/A S x S | Description N/A 4501R 3X2 SOC COUP PVC 80 |
CA01550 | UPC Code N/A 039923150783 | Size (Dimensions) N/A 3 x 1 1/2 | Connection Type N/A S x S | Description N/A 4501R 3X11/2 SOC COUP PVC 80 |
CA01700 | UPC Code N/A 039923160904 | Size (Dimensions) N/A 4 | Connection Type N/A S x S | Description N/A 4501 4 SOC COUP PVC 80 |
CA01750 | UPC Code N/A 039923150868 | Size (Dimensions) N/A 4 x 3 | Connection Type N/A S x S | Description N/A 4501R 4X3 SOC COUP PVC 80 |
1 2