CAD/BIM eCatalog
Batch CAD Cart (0)
▾
4612 - Tee Slip x Slip x FIPT - PVC Schedule 40
PVC Schedule 40 Fittings
The PVC Schedule 40 tee is used in cold water pressure distribution systems including irrigation, pool and spa, potable water and chilled water applications. Please refer to NIBCO technical data sheets and catalogs for engineering and installation information. Polyvinyl chloride (PVC) is the most frequently specified of all thermoplastic materials because of its light weight, durability and cost-effectiveness. PVC Schedule 40 is easy to install and is joined by solvent cementing or threading. PVC fittings exhibit high corrosion and chemical resistance and will not rust, scale, pit or corrode. NIBCO® plastic fittings are backed by a 5-year limited warranty. Because of its longstanding reputation for innovation and precision in design and manufacturing, NIBCO is the preferred brand in the industry.
1 2
Material Number |
UPC Code |
Connection Type |
Size |
Description |
Weight |
---|---|---|---|---|---|
L945750 | UPC Code N/A 039923147424 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1/2 | Description N/A 402-005 1/2 SxSxF TEE PVC 40 | Weight N/A 0.066 lb |
L14605Y | UPC Code N/A 039923147486 | Connection Type N/A Slip x Slip x FIPT | Size N/A 3/4 | Description N/A 402-007 3/4 (SxSxF) TEE | Weight N/A 0.095 lb |
L14640Y | UPC Code N/A 039923147585 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 | Description N/A 402-010 1 (SxSxF) TEE | Weight N/A 0.148 lb |
L14675YP | UPC Code N/A 039923147806 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/4 | Description N/A 402-012 1 1/4 SxSxF TEE PUR PVC 40 | Weight N/A 0.390 lb |
L14705YP | UPC Code N/A 039923148063 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/2 | Description N/A 402-015 1 1/2 (SxSxF) TEE (PUR) | Weight N/A 0.529 lb |
L14735YP | UPC Code N/A 039923148407 | Connection Type N/A Slip x Slip x FIPT | Size N/A 2 | Description N/A 402-020 2 SxSxF TEE PUR PVC 40 | Weight N/A 0.760 lb |
L147700P | UPC Code N/A 039923148841 | Connection Type N/A Slip x Slip x FIPT | Size N/A 3 | Description N/A 402-030 3 SxSxF TEE PUR PVC 40 | Weight N/A 1.850 lb |
L147900P | UPC Code N/A 039923148988 | Connection Type N/A Slip x Slip x FIPT | Size N/A 4 | Description N/A 402-040 4 (SxSxF) TEE (PUR) | Weight N/A 2.2 lb |
L14630YP | UPC Code N/A 039923147561 | Connection Type N/A Slip x Slip x FIPT | Size N/A 3/4 x 1/2 x 1/2 | Description N/A 402-094 3/4x1/2x1/2 SxSxF TEE PUR PVC 40 | Weight N/A 0.145 lb |
L946150 | UPC Code N/A 039923147523 | Connection Type N/A Slip x Slip x FIPT | Size N/A 3/4 x 3/4 x 1/2 | Description N/A 402-101 3/4x3/4x1/2 SxSxF RED TEE PVC 40 | Weight N/A 0.087 lb |
L14670Y | UPC Code N/A 039923147721 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 x 3/4 x 1/2 | Description N/A 402-124 1x3/4x1/2 SxSxF RED TEE PVC 40 | Weight N/A 0.111 lb |
L14650Y | UPC Code N/A 039923147660 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 x 1 x 1/2 | Description N/A 402-130 1x1x1/2 (SxSxF) TEE | Weight N/A 0.125 lb |
L14645Y | UPC Code N/A 039923147646 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 x 1 x 3/4 | Description N/A 402-131 1 x 1 x 3/4 (SxSxF)TEE RED | Weight N/A 0.132 lb |
L14697YP | UPC Code N/A 039923147981 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/4 x 1 x 1/2 | Description N/A 402-156 1 1/4x1x1/2 SxSxF TEE PUR PVC 40 | Weight N/A 0.286 lb |
L14690Y | UPC Code N/A 039923147905 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/4 x 1 1/4 x 1/2 | Description N/A 402-166 1 1/4x1 1/4x1/2 SxSxF TEE | Weight N/A 0.179 lb |
L14685YP | UPC Code N/A 039923147882 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/4 x 1 1/4 x 3/4 | Description N/A 402-167 1 1/4x1 1/4x3/4 SxSxF TEE PUR | Weight N/A 0.335 lb |
L14680YP | UPC Code N/A 039923147868 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/4 x 1 1/4 x 1 | Description N/A 402-168 1 1/4x1 1/4x1 SxSxF TEE PUR PVC 40 | Weight N/A 0.357 lb |
L14732YP | UPC Code N/A 039923148247 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/2 x 1 1/4 x 1/2 | Description N/A 402-199 1 1/2x1 1/4x1/2 SxSxF TEE PUR | Weight N/A 0.376 lb |
L14725Y | UPC Code N/A 039923148148 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/2 x 1 1/2 x 1/2 | Description N/A 402-209 1 1/2x1 1/2x1/2 SxSxF RED TEE | Weight N/A 0.214 lb |
L14720YP | UPC Code N/A 039923148124 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/2 x 1 1/2 x 3/4 | Description N/A 402-210 1 1/2x1 1/2x3/4 SSF TEE (PUR) | Weight N/A 0.268 lb |
L14715YP | UPC Code N/A 039923148100 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/2 x 1 1/2 x 1 | Description N/A 402-211 1 1/2x1 1/2x1 SxSxF TEE PUR PVC 40 | Weight N/A 0.453 lb |
L147100P | UPC Code N/A 039923148087 | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/2 x 1 1/2 x 1 1/4 | Description N/A 402-212 1 1/2x1 1/2x1 1/4SxSxF TEE PUR | Weight N/A 0.46 lb |
L14765YP | UPC Code N/A 039923148582 | Connection Type N/A Slip x Slip x FIPT | Size N/A 2 x 1 1/2 x 1 | Description N/A 402-239 2x1 1/2x1 SxSxF TEE PUR PVC 40 | Weight N/A 0.556 lb |
L14760Y | UPC Code N/A 039923148506 | Connection Type N/A Slip x Slip x FIPT | Size N/A 2 x 2 x 1/2 | Description N/A 402-247 2x2x1/2 SxSxF RED TEE PVC 40 | Weight N/A 0.285 lb |
L14755Y | UPC Code N/A 039923148483 | Connection Type N/A Slip x Slip x FIPT | Size N/A 2 x 2 x 3/4 | Description N/A 402-248 2x2x3/4 SxSxF RED TEE PVC 40 | Weight N/A 0.287 lb |
1 2