CAD/BIM eCatalog
Batch CAD Cart (0)
▾
4618 - Bushing Spg x Slip - PVC Schedule 40
PVC Schedule 40 Fittings
The PVC Schedule 40 bushing is used in cold water pressure distribution systems including irrigation, pool and spa, potable water and chilled water applications. Please refer to NIBCO technical data sheets and catalogs for engineering and installation information. Polyvinyl chloride (PVC) is the most frequently specified of all thermoplastic materials because of its light weight, durability and cost-effectiveness. PVC Schedule 40 is easy to install and is joined by solvent cementing or threading. PVC fittings exhibit high corrosion and chemical resistance and will not rust, scale, pit or corrode. NIBCO® plastic fittings are backed by a 5-year limited warranty. Because of its longstanding reputation for innovation and precision in design and manufacturing, NIBCO is the preferred brand in the industry.
1 2
Material Number |
UPC Code |
Connection Type |
Size |
Description |
Weight |
---|---|---|---|---|---|
L177600P | UPC Code N/A 039923133007 | Connection Type N/A Spg x Slip | Size N/A 1/2 x 3/8 | Description N/A 437-073 1/2x3/8 SPxS RED BUSH PVC 40 | Weight N/A 0.019 lb |
L977700 | UPC Code N/A 039923133045 | Connection Type N/A Spg x Slip | Size N/A 3/4 x 1/2 | Description N/A 437-101 3/4x1/2 SPxS RED BUSH PVC 40 | Weight N/A 0.019 lb |
L977780 | UPC Code N/A 039923133120 | Connection Type N/A Spg x Slip | Size N/A 1 x 1/2 | Description N/A 437-130 1x1/2 SPxS RED BUSH PVC 40 | Weight N/A 0.046 lb |
L977750 | UPC Code N/A 039923133106 | Connection Type N/A Spg x Slip | Size N/A 1 x 3/4 | Description N/A 437-131 1x3/4 SPxS RED BUSH PVC 40 | Weight N/A 0.034 lb |
L977810 | UPC Code N/A 039923133205 | Connection Type N/A Spg x Slip | Size N/A 1 1/4 x 1/2 | Description N/A 437-166 1 1/4x1/2 SPxS RED BUSH PVC 40 | Weight N/A 0.085 lb |
L977820 | UPC Code N/A 039923133182 | Connection Type N/A Spg x Slip | Size N/A 1 1/4 x 3/4 | Description N/A 437-167 1 1/4x3/4 SPxS RED BUSH PVC 40 | Weight N/A 0.084 lb |
L977800 | UPC Code N/A 039923133168 | Connection Type N/A Spg x Slip | Size N/A 1 1/4 x 1 | Description N/A 437-168 1 1/4x1 SPxS RED BUSH PVC 40 | Weight N/A 0.060 lb |
L177880 | UPC Code N/A 039923392121 | Connection Type N/A Spg x Slip | Size N/A 1 1/2 x 1/2 | Description N/A 437-209 11/2X1/2 SPXS RED BUSH PVC 40 | Weight N/A 0.108 lb |
L977870 | UPC Code N/A 039923133281 | Connection Type N/A Spg x Slip | Size N/A 1 1/2 x 3/4 | Description N/A 437-210 1 1/2x3/4 SPxS RED BUSH PVC 40 | Weight N/A 0.113 lb |
L977830 | UPC Code N/A 039923133267 | Connection Type N/A Spg x Slip | Size N/A 1 1/2 x 1 | Description N/A 437-211 1 1/2x1 SPxS RED BUSH PVC 40 | Weight N/A 0.101 lb |
L977850 | UPC Code N/A 039923133243 | Connection Type N/A Spg x Slip | Size N/A 1 1/2 x 1 1/4 | Description N/A 437-212 1 1/2x1 1/4 SPxS RED BUSH PVC 40 | Weight N/A 0.056 lb |
L17815Y | UPC Code N/A 039923133403 | Connection Type N/A Spg x Slip | Size N/A 2 x 1/2 | Description N/A 437-247 2x1/2 SPxS RED BUSHING PVC 40 | Weight N/A 0.145 lb |
L17810YP | UPC Code N/A 039923133380 | Connection Type N/A Spg x Slip | Size N/A 2 x 3/4 | Description N/A 437-248 2x3/4 SPxS RED BUSH PVC 40 | Weight N/A 0.2 lb |
L17810Y | UPC Code N/A 039923345035 | Connection Type N/A Spg x Slip | Size N/A 2 x 3/4 | Description N/A 437-248 2x3/4 SPxS RED BUSH PVC 40 | Weight N/A 0.2 lb |
L17805Y | UPC Code N/A 039923133366 | Connection Type N/A Spg x Slip | Size N/A 2 x 1 | Description N/A 437-249 2x1 SPxS RED BUSHING PVC 40 | Weight N/A 0.156 lb |
L978000 | UPC Code N/A 039923133342 | Connection Type N/A Spg x Slip | Size N/A 2 x 1 1/4 | Description N/A 437-250 2x1 1/4 SPxS RED BUSH PVC 40 | Weight N/A 0.17 lb |
L977900 | UPC Code N/A 039923133328 | Connection Type N/A Spg x Slip | Size N/A 2 x 1 1/2 | Description N/A 437-251 2x1 1/2 SPxS RED BUSH PVC 40 | Weight N/A 0.128 lb |
L17840YP | UPC Code N/A 039923133502 | Connection Type N/A Spg x Slip | Size N/A 2 1/2 x 3/4 | Description N/A 437-288 2 1/2x3/4 SPxS RED BUSH PVC 40 | Weight N/A 0.32 lb |
L17835YP | UPC Code N/A 039923133489 | Connection Type N/A Spg x Slip | Size N/A 2 1/2 x 1 | Description N/A 437-289 2 1/2x1 SPxS RED BUSH PVC 40 | Weight N/A 0.33 lb |
L17830YP | UPC Code N/A 039923133465 | Connection Type N/A Spg x Slip | Size N/A 2 1/2 x 1 1/4 | Description N/A 437-290 2 1/2x1 1/4 SPxS RED BUSH PVC 40 | Weight N/A 0.28 lb |
L17825YP | UPC Code N/A 039923133441 | Connection Type N/A Spg x Slip | Size N/A 2 1/2 x 1 1/2 | Description N/A 437-291 2 1/2x1 1/2 SPxS RED BUSH PVC 40 | Weight N/A 0.33 lb |
L17820Y | UPC Code N/A 039923133427 | Connection Type N/A Spg x Slip | Size N/A 2 1/2 x 2 | Description N/A 437-292 2 1/2x2 SPxS RED BUSHING PVC 40 | Weight N/A 0.204 lb |
L17855YP | UPC Code N/A 039923133625 | Connection Type N/A Spg x Slip | Size N/A 3 x 1 | Description N/A 437-335 3x1 SPxS RED BUSH PVC 40 PUR | Weight N/A 0.655 lb |
L17854YP | UPC Code N/A 039923133601 | Connection Type N/A Spg x Slip | Size N/A 3 x 1 1/4 | Description N/A 437-336 3x1 1/4 SPxS RED BUSH PVC 40 | Weight N/A 0.736 lb |
L17853Y | UPC Code N/A 039923133588 | Connection Type N/A Spg x Slip | Size N/A 3 x 1 1/2 | Description N/A 437-337 3x1 1/2 SPxS RED BUSH PVC 40 | Weight N/A 0.688 lb |
1 2