CAD/BIM eCatalog
Batch CAD Cart (0)
▾
5111, 5111R - Socket Tee/Reducing Socket Tee S x S x S - Corzan® CPVC Schedule 80
CPVC Schedule 80 Fittings
The light grey Corzan® CPVC tee features female socket connections and exhibits high corrosion and chemical resistance properties. Chemtrol® CPVC fittings are lightweight, easy to install and maintenance-free. Chemtrol® fittings connect piping lengths together with solvent cementing, threading or flanging to create a highly reliable, leak-free system. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Corzan® CPVC Schedule 80 thermoplastics demonstrate excellent mechanical strength over broad temperature range, outstanding underground performance and superior hydraulics. Chemtrol Corzan® CPVC fittings are lightweight, easy to install, maintenance-free and will not rust, scale, pit or corrode. Chemtrol premium line of plastic fittings is backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
1 2
Material Number |
UPC Code |
Size (Dimensions) |
Connection Type |
Description |
---|---|---|---|---|
CB06800 | UPC Code N/A 039923186409 | Size (Dimensions) N/A 1/4 | Connection Type N/A S x S x S | Description N/A 5111 1/4 SOC TEES CPVC |
CB06850 | UPC Code N/A 039923186461 | Size (Dimensions) N/A 1/2 | Connection Type N/A S x S x S | Description N/A 5111 1/2 SOC TEES CPVC |
CB06900 | UPC Code N/A 039923186522 | Size (Dimensions) N/A 3/4 | Connection Type N/A S x S x S | Description N/A 5111 3/4 SOC TEES CPVC |
CB06950 | UPC Code N/A 039923186560 | Size (Dimensions) N/A 3/4 x 3/4 x 1/2 | Connection Type N/A S x S x S | Description N/A 5111R 3/4X3/4X1/2 SOC TEES CPVC |
CB07000 | UPC Code N/A 039923186621 | Size (Dimensions) N/A 1 | Connection Type N/A S x S x S | Description N/A 5111 1 SOC TEES CPVC |
CB07050 | UPC Code N/A 039923186683 | Size (Dimensions) N/A 1 x 1 x 3/4 | Connection Type N/A S x S x S | Description N/A 5111R 1X1X3/4 SOC TEES CPVC |
CB07100 | UPC Code N/A 039923186706 | Size (Dimensions) N/A 1 x 1 x 1/2 | Connection Type N/A S x S x S | Description N/A 5111R 1X1X1/2 SOC TEES CPVC |
CB07150 | UPC Code N/A 039923186843 | Size (Dimensions) N/A 1 1/4 | Connection Type N/A S x S x S | Description N/A 5111 1-1/4 SOC TEES CPVC |
CB07200 | UPC Code N/A 039923187109 | Size (Dimensions) N/A 1 1/2 | Connection Type N/A S x S x S | Description N/A 5111 1-1/2 SOC TEES CPVC |
CB07250 | UPC Code N/A 039923187185 | Size (Dimensions) N/A 1 1/2 x 1 1/2 x 1 | Connection Type N/A S x S x S | Description N/A 5111R 1-1/2X1-1/2X1 SOC TEES CPVC |
CB07300 | UPC Code N/A 039923187208 | Size (Dimensions) N/A 1 1/2 x 1 1/2 x 3/4 | Connection Type N/A S x S x S | Description N/A 5111R 1-1/2X1-1/2X3/4 SOC TEES CPVC |
CB07350 | UPC Code N/A 039923187482 | Size (Dimensions) N/A 2 | Connection Type N/A S x S x S | Description N/A 5111 2 SOC TEES CPVC |
CB07400 | UPC Code N/A 039923187505 | Size (Dimensions) N/A 2 x 2 x 1 1/2 | Connection Type N/A S x S x S | Description N/A 5111R 2X2X1-1/2 SOC TEES CPVC |
CB07450 | UPC Code N/A 039923187543 | Size (Dimensions) N/A 2 x 2 x 1 | Connection Type N/A S x S x S | Description N/A 5111R 2X2X1 SOC TEES CPVC |
CB07500 | UPC Code N/A 039923187567 | Size (Dimensions) N/A 2 x 2 x 3/4 | Connection Type N/A S x S x S | Description N/A 5111R 2X2X3/4 SOC TEES CPVC |
CB07550 | UPC Code N/A 039923187581 | Size (Dimensions) N/A 2 x 2 x 1/2 | Connection Type N/A S x S x S | Description N/A 5111R 2X2X1/2 SOC TEES CPVC |
CB07600 | UPC Code N/A 039923187802 | Size (Dimensions) N/A 2 1/2 | Connection Type N/A S x S x S | Description N/A 5111 2-1/2 SOC TEES CPVC |
CB07650 | UPC Code N/A 039923187949 | Size (Dimensions) N/A 3 | Connection Type N/A S x S x S | Description N/A 5111 3 SOC TEES CPVC |
CB07700 | UPC Code N/A 039923187987 | Size (Dimensions) N/A 3 x 3 x 2 | Connection Type N/A S x S x S | Description N/A 5111R 3X3X2 SOC TEES CPVC |
CB07750 | UPC Code N/A 039923188106 | Size (Dimensions) N/A 4 | Connection Type N/A S x S x S | Description N/A 5111 4 SOC TEES CPVC |
CB07800 | UPC Code N/A 039923188120 | Size (Dimensions) N/A 4 x 4 x 3 | Connection Type N/A S x S x S | Description N/A 5111R 4X4X3 SOC TEES CPVC |
CB07850 | UPC Code N/A 039923188144 | Size (Dimensions) N/A 4 x 4 x 2 | Connection Type N/A S x S x S | Description N/A 5111R 4X4X2 SOC TEES CPVC |
CB07900 | UPC Code N/A 039923188342 | Size (Dimensions) N/A 6 | Connection Type N/A S x S x S | Description N/A 5111 6 SOC TEES CPVC |
CB07950 | UPC Code N/A 039923188366 | Size (Dimensions) N/A 6 x 6 x 4 | Connection Type N/A S x S x S | Description N/A 5111R 6X6X4 SOC TEES CPVC |
CB08000 | UPC Code N/A 039923188427 | Size (Dimensions) N/A 8 | Connection Type N/A S x S x S | Description N/A 5111 8 SOC TEES CPVC |
1 2