CAD/BIM eCatalog
Batch CAD Cart (0)
▾
WD-3510 - Butterfly Valve - Ductile Iron, Fire Protection, UL Listed
Butterfly Valves
The NIBCO® ductile iron butterfly valve is designed specifically to meet the rigorous requirements of automatic sprinkler systems. The unique EPDM molded-in seat liner with ductile iron disc provides bubble-tight shutoff at rated pressure. With the internal stem/disc geometric drive design there is no need for pins or bolts that may create leak paths or turbulence in the waterway. An extended neck allows for insulation up to 2 inches. Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® butterfly valves for the most specified, versatile and economical valve option in commercial, mechanical and fire protection systems. NIBCO® butterfly valves are backed by the NIBCO 5-year 125% limited warranty.
1 2
Material Number |
UPC Code |
Valve Size |
Connection Type |
Description |
Turns/Operation |
---|---|---|---|---|---|
NLH800D | UPC Code N/A 039923731852 | Valve Size N/A 2 | Connection Type N/A W -- Wafer | Description N/A WD35104 2 UL/FM BFV W/GO | Turns/Operation N/A Quarter-Turn |
NLH800E | UPC Code N/A 039923731869 | Valve Size N/A 2 1/2 | Connection Type N/A W -- Wafer | Description N/A WD35104 2-1/2 UL/FM BFV W/GO | Turns/Operation N/A Quarter-Turn |
NLH800F | UPC Code N/A 039923731876 | Valve Size N/A 3 | Connection Type N/A W -- Wafer | Description N/A WD35104 3 UL/FM BFV W/GO | Turns/Operation N/A Quarter-Turn |
NLH800H | UPC Code N/A 039923731883 | Valve Size N/A 4 | Connection Type N/A W -- Wafer | Description N/A WD35104 4 UL/FM BFV W/GO | Turns/Operation N/A Quarter-Turn |
NLH800J | UPC Code N/A 039923731890 | Valve Size N/A 5 | Connection Type N/A W -- Wafer | Description N/A WD35104 5 UL/FM BFV W/GO | Turns/Operation N/A Quarter-Turn |
NLH800K | UPC Code N/A 039923731906 | Valve Size N/A 6 | Connection Type N/A W -- Wafer | Description N/A WD35104 6 UL/FM BFV W/GO | Turns/Operation N/A Quarter-Turn |
NLH800L | UPC Code N/A 039923731913 | Valve Size N/A 8 | Connection Type N/A W -- Wafer | Description N/A WD35104 8 UL/FM BFV W/GO | Turns/Operation N/A Quarter-Turn |
NLH800M | UPC Code N/A 039923731920 | Valve Size N/A 10 | Connection Type N/A W -- Wafer | Description N/A WD35104 10 UL/FM BFV W/GO | Turns/Operation N/A Quarter-Turn |
NLH800N | UPC Code N/A 039923731937 | Valve Size N/A 12 | Connection Type N/A W -- Wafer | Description N/A WD35104 12 UL/FM BFV W/GO | Turns/Operation N/A Quarter-Turn |
NLH801D | UPC Code N/A 039923732750 | Valve Size N/A 2 | Connection Type N/A W -- Wafer | Description N/A WD35108 2 UL/FM BFV W/GO & SW | Turns/Operation N/A Quarter-Turn |
NLH801E | UPC Code N/A 039923732767 | Valve Size N/A 2 1/2 | Connection Type N/A W -- Wafer | Description N/A WD35108 2-1/2 UL/FM BFV W/GO & SW | Turns/Operation N/A Quarter-Turn |
NLH801F | UPC Code N/A 039923732774 | Valve Size N/A 3 | Connection Type N/A W -- Wafer | Description N/A WD35108 3 UL/FM BFV W/GO & SW | Turns/Operation N/A Quarter-Turn |
NLH801H | UPC Code N/A 039923732781 | Valve Size N/A 4 | Connection Type N/A W -- Wafer | Description N/A WD35108 4 UL/FM BFV W/GO & SW | Turns/Operation N/A Quarter-Turn |
NLH801J | UPC Code N/A 039923732798 | Valve Size N/A 5 | Connection Type N/A W -- Wafer | Description N/A WD35108 5 UL/FM BFV W/GO & SW | Turns/Operation N/A Quarter-Turn |
NLH801K | UPC Code N/A 039923732804 | Valve Size N/A 6 | Connection Type N/A W -- Wafer | Description N/A WD35108 6 UL/FM BFV W/GO & SW | Turns/Operation N/A Quarter-Turn |
NLH801L | UPC Code N/A 039923732811 | Valve Size N/A 8 | Connection Type N/A W -- Wafer | Description N/A WD35108 8 UL/FM BFV W/GO & SW | Turns/Operation N/A Quarter-Turn |
NLH801M | UPC Code N/A 039923732828 | Valve Size N/A 10 | Connection Type N/A W -- Wafer | Description N/A WD35108 10 UL/FM BFV W/GO & SW | Turns/Operation N/A Quarter-Turn |
NLH801N | UPC Code N/A 039923732835 | Valve Size N/A 12 | Connection Type N/A W -- Wafer | Description N/A WD35108 12 UL/FM BFV W/GO & SW | Turns/Operation N/A Quarter-Turn |
NLH802D | UPC Code N/A 039923732958 | Valve Size N/A 2 | Connection Type N/A W -- Wafer | Description N/A WD35108WP 2 UL/FM BFV W/WALL POST W/SW | Turns/Operation N/A Quarter-Turn |
NLH802E | UPC Code N/A 039923732965 | Valve Size N/A 2 1/2 | Connection Type N/A W -- Wafer | Description N/A WD35108WP 2-1/2 UL/FM BFV WALL POST W/SW | Turns/Operation N/A Quarter-Turn |
NLH802F | UPC Code N/A 039923732972 | Valve Size N/A 3 | Connection Type N/A W -- Wafer | Description N/A WD35108WP 3 UL/FM BFV W/WALL POST W/SW | Turns/Operation N/A Quarter-Turn |
NLH802H | UPC Code N/A 039923732989 | Valve Size N/A 4 | Connection Type N/A W -- Wafer | Description N/A WD35108WP 4 UL/FM BFV W/WALL POST W/SW | Turns/Operation N/A Quarter-Turn |
NLH802K | UPC Code N/A 039923733009 | Valve Size N/A 6 | Connection Type N/A W -- Wafer | Description N/A WD35108WP 6 UL/FM BFV W/WALL POST W/SW | Turns/Operation N/A Quarter-Turn |
NLH802L | UPC Code N/A 039923733016 | Valve Size N/A 8 | Connection Type N/A W -- Wafer | Description N/A WD35108WP 8 UL/FM BFV W/WALL POST W/SW | Turns/Operation N/A Quarter-Turn |
NLH802M | UPC Code N/A 039923733023 | Valve Size N/A 10 | Connection Type N/A W -- Wafer | Description N/A WD35108WP 10 UL/FM BFV W/WALL POST W/SW | Turns/Operation N/A Quarter-Turn |
1 2