CAD/BIM eCatalog
Batch CAD Cart (0)
▾
WD-L000 - Butterfly Valve - Ductile Iron, Wafer Type, 100 PSI, Actuated
Butterfly Valves
The NIBCO® ductile iron butterfly valve provides a unique molded-in EPDM seat liner with aluminum bronze disc, recommended for most water applications. With the internal stem/disc geometric drive design there is no need for pins or bolts that may create leak paths or turbulence in the waterway. An extended neck allows for insulation up to 2 inches. Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® butterfly valves for the most specified, versatile and economical valve option in commercial, mechanical and industrial applications. NIBCO® butterfly valves are backed by the NIBCO 5-year 125% limited warranty.
1 2
Material Number |
UPC Code |
Valve Size |
Valve Operator |
Description |
Turns/Operation |
---|---|---|---|---|---|
NLH045D | UPC Code N/A 039923711458 | Valve Size N/A 2 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL0000 2 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn |
NLH045E | UPC Code N/A 039923711465 | Valve Size N/A 2 1/2 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL0000 21/2 WAFER BFV LOW TORQ BARE STM | Turns/Operation N/A Quarter-Turn |
NLH045F | UPC Code N/A 039923711472 | Valve Size N/A 3 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL0000 3 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn |
NLH045H | UPC Code N/A 039923711489 | Valve Size N/A 4 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL0000 4 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn |
NLH045J | UPC Code N/A 039923711496 | Valve Size N/A 5 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL0000 5 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn |
NLH045K | UPC Code N/A 039923711502 | Valve Size N/A 6 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL0000 6 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn |
NLH045L | UPC Code N/A 039923711519 | Valve Size N/A 8 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL0000 8 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn |
NLH045M | UPC Code N/A 039923711526 | Valve Size N/A 10 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL0000 10 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn |
NLH045N | UPC Code N/A 039923711533 | Valve Size N/A 12 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A WDL0000 12 WAFER BFV LOW TORQ BARE STEM | Turns/Operation N/A Quarter-Turn |
NLH050D | UPC Code N/A 039923711656 | Valve Size N/A 2 | Valve Operator N/A Lever-Lock Handle | Description N/A WDL0003 2 WAFER BFV LOW TORQ W/LV LK HDL | Turns/Operation N/A Quarter-Turn |
NLH050M | UPC Code N/A 039923711724 | Valve Size N/A 10 | Valve Operator N/A Lever-Lock Handle | Description N/A WDL0003 10 WAFER BFV LOW TORQ W/L LK HDL | Turns/Operation N/A Quarter-Turn |
NLHA03D | UPC Code N/A 039923270689 | Valve Size N/A 2 | Valve Operator N/A Electric Actuator | Description N/A WDL0000 2 WAFER BFV W/NE300-4 ACT | Turns/Operation N/A Quarter-Turn |
NLHA03E | UPC Code N/A 039923270696 | Valve Size N/A 2 1/2 | Valve Operator N/A Electric Actuator | Description N/A WDL0000 21/2 WAFER BFV W/NE300-4 ACT | Turns/Operation N/A Quarter-Turn |
NLHA03F | UPC Code N/A 039923270702 | Valve Size N/A 3 | Valve Operator N/A Electric Actuator | Description N/A WDL0000 3 WAFER BFV W/NE300-4 ACT | Turns/Operation N/A Quarter-Turn |
NLHA03H | UPC Code N/A 039923270719 | Valve Size N/A 4 | Valve Operator N/A Electric Actuator | Description N/A WDL0000 4 WAFER BFV W/NE300-10 ACT | Turns/Operation N/A Quarter-Turn |
NLHA03J | UPC Code N/A 039923270726 | Valve Size N/A 5 | Valve Operator N/A Electric Actuator | Description N/A WDL0000 5 WAFER BFV W/NE300-10 ACT | Turns/Operation N/A Quarter-Turn |
NLHA03K | UPC Code N/A 039923270733 | Valve Size N/A 6 | Valve Operator N/A Electric Actuator | Description N/A WDL0000 6 WAFER BFV W/NE300-15 ACT | Turns/Operation N/A Quarter-Turn |
NLHA03L | UPC Code N/A 039923270740 | Valve Size N/A 8 | Valve Operator N/A Electric Actuator | Description N/A WDL0000 8 WAFER BFV W/NE500-10 ACT | Turns/Operation N/A Quarter-Turn |
NLHA03M | UPC Code N/A 039923270757 | Valve Size N/A 10 | Valve Operator N/A Electric Actuator | Description N/A WDL0000 10 WAFER BFV W/NE500-30 ACT | Turns/Operation N/A Quarter-Turn |
NLHA03N | UPC Code N/A 039923270764 | Valve Size N/A 12 | Valve Operator N/A Electric Actuator | Description N/A WDL0000 12 WAFER BFV W/NE500-30 ACT | Turns/Operation N/A Quarter-Turn |
NLHA01D | UPC Code N/A 039923270504 | Valve Size N/A 2 | Valve Operator N/A Pneumatic Actuator | Description N/A WDL0000 2 WAFER BFV W/NDA2 ACT | Turns/Operation N/A Quarter-Turn |
NLHA01E | UPC Code N/A 039923270511 | Valve Size N/A 2 1/2 | Valve Operator N/A Pneumatic Actuator | Description N/A WDL0000 21/2 WAFER BFV W/NDA2 ACT | Turns/Operation N/A Quarter-Turn |
NLHA01F | UPC Code N/A 039923270528 | Valve Size N/A 3 | Valve Operator N/A Pneumatic Actuator | Description N/A WDL0000 3 WAFER BFV W/NDA2 ACT | Turns/Operation N/A Quarter-Turn |
NLHA01H | UPC Code N/A 039923270535 | Valve Size N/A 4 | Valve Operator N/A Pneumatic Actuator | Description N/A WDL0000 4 WAFER BFV W/NDA4 ACT | Turns/Operation N/A Quarter-Turn |
NLHA01J | UPC Code N/A 039923270542 | Valve Size N/A 5 | Valve Operator N/A Pneumatic Actuator | Description N/A WDL0000 5 WAFER BFV W/NDA4 ACT | Turns/Operation N/A Quarter-Turn |
1 2