Items |
CA00000 4501, 4501R - Socket Coupling/Reducing Socket Coupling S x S - PVC Schedule 80 |
CA00050 4501, 4501R - Socket Coupling/Reducing Socket Coupling S x S - PVC Schedule 80 |
CA00150 4501, 4501R - Socket Coupling/Reducing Socket Coupling S x S - PVC Schedule 80 |
CA00200 4501, 4501R - Socket Coupling/Reducing Socket Coupling S x S - PVC Schedule 80 |
CA00250 4501, 4501R - Socket Coupling/Reducing Socket Coupling S x S - PVC Schedule 80 |
|||||
UPC Code | N/A 039923160607 | N/A 039923160645 | N/A 039923160669 | N/A 039923160683 | N/A 039923160706 | |||||
Type | N/A Coupling | |||||||||
Size (Dimensions) | N/A 1/4 | N/A 1/2 | N/A 3/4 | N/A 3/4 x 1/2 | N/A 1 | |||||
Connection Type | N/A S x S | |||||||||
All Basic Material | N/A PVC | |||||||||
Pipe Schedule | N/A 80 | |||||||||
Description | N/A 4501 1/4 SOC COUP PVC 80 | N/A 4501 1/2 SOC COUP PVC 80 | N/A 4501 3/4 SOC COUP PVC 80 | N/A 4501R 3/4X1/2 SOC COUP PVC 80 | N/A 4501 1 SOC COUP PVC 80 | |||||
eClass Classification |
N/A
PVC Sch 80 Couplings |
|||||||||
Net Weight | N/A 0.039 lb | N/A 0.066 lb | N/A 0.091 lb | N/A 0.122 lb | N/A 0.144 lb | |||||
|