 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    4551-H - Socket Flange S - PVC Schedule 80, One-Piece Solid Design
    PVC Schedule 80 Fittings
        
    
    
            
                
                    
                        
                
            
                
    
            The dark grey PVC socket flange features a one-piece solid design and a female socket connection. Chemtrol® fittings connect PVC piping lengths together with solvent cementing, threading or flanging to create a highly reliable, leak-free system. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. PVC Schedule 80 has the highest long-term hydrostatic strength of any other major thermoplastic material used for piping. Chemtrol® PVC fittings are lightweight, easy to install, maintenance-free, and will not rust, scale, pit or corrode. Chemtrol® premium line of plastic fittings is backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
        
        
| Material Number | UPC Code | Size (Dimensions) | Connection Type | Description | 
|---|---|---|---|---|
| CA21000 | UPC Code N/A 039923281050 | Size (Dimensions) N/A 1/2 | Connection Type N/A S Socket | Description N/A 4551H 1/2 HD SOC FLG PVC 80 851-H05 | 
| CA21100 | UPC Code N/A 039923281067 | Size (Dimensions) N/A 3/4 | Connection Type N/A S Socket | Description N/A 4551H 3/4 HD SOC FLG PVC 80 851-H07 | 
| CA21200 | UPC Code N/A 039923281074 | Size (Dimensions) N/A 1 | Connection Type N/A S Socket | Description N/A 4551H 1 HD SOC FLG PVC 80 851-H10 | 
| CA21350 | UPC Code N/A 039923281081 | Size (Dimensions) N/A 1 1/4 | Connection Type N/A S Socket | Description N/A 4551H 1-1/4 HD SOC FLG PVC 80 851-H12 | 
| CA21550 | UPC Code N/A 039923281098 | Size (Dimensions) N/A 1 1/2 | Connection Type N/A S Socket | Description N/A 4551H 1-1/2 HD SOC FLG PVC 80 851-H15 | 
| CA21800 | UPC Code N/A 039923281104 | Size (Dimensions) N/A 2 | Connection Type N/A S Socket | Description N/A 4551H 2 HD SOC FLG PVC 80 851-H20 | 
| CA22100 | UPC Code N/A 039923281111 | Size (Dimensions) N/A 2 1/2 | Connection Type N/A S Socket | Description N/A 4551H 2-1/2 HD SOC FLG PVC 80 851-H25 | 
| CA22350 | UPC Code N/A 039923281128 | Size (Dimensions) N/A 3 | Connection Type N/A S Socket | Description N/A 4551H 3 HD SOC FLG PVC 80 851-H30 | 
| CA22650 | UPC Code N/A 039923281135 | Size (Dimensions) N/A 4 | Connection Type N/A S Socket | Description N/A 4551-H 4 HD SOC FLG PVC 80 851-H40 | 
| CA22850 | UPC Code N/A 039923281142 | Size (Dimensions) N/A 6 | Connection Type N/A S Socket | Description N/A 4551-H 6 HD SOC FLG PVC 80 851-H60 | 
| CA22950 | UPC Code N/A 039923281159 | Size (Dimensions) N/A 8 | Connection Type N/A S Socket | Description N/A 4551H 8 HD SOC FLG PVC 80 851-H80 | 


