 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    4717 - Cap Slip - CPVC-CTS
    CPVC-CTS Fittings
        
    
    
            
                
                    
                        
                
            
                
    
            The CPVC-CTS cap features a female socket connection to fit over the end of a pipe to create a seal. Please refer to NIBCO technical data sheets and catalogs for engineering and installation information. Chlorinated Polyvinyl Chloride (CPVC) has proven to be an excellent material for hot corrosive liquids, hot and cold water distribution, and similar applications above the temperature range of PVC. CPVC will not rust, pit, scale or corrode. CPVC fittings are easy to install and are joined by solvent cementing or threading. NIBCO® plastic fittings are backed by a 5-year limited warranty. Because of its longstanding reputation for innovation and precision in design and manufacturing, NIBCO is the preferred brand in the industry. FlowGuard Gold® is a registered trademark of The Lubrizol Corporation.
        
        
| Material Number | UPC Code | Connection Type | Size | Description | Weight | 
|---|---|---|---|---|---|
| M172650 | UPC Code N/A 039923107381 | Connection Type N/A Slip | Size N/A 1/2 | Description N/A 4717 1/2 S CAP CPVC CTS | Weight N/A 0.012 lb | 
| M172700 | UPC Code N/A 039923107404 | Connection Type N/A Slip | Size N/A 3/4 | Description N/A 4717 3/4 S CAP CPVC CTS | Weight N/A 0.021 lb | 
| M172750 | UPC Code N/A 039923107428 | Connection Type N/A Slip | Size N/A 1 | Description N/A 4717 1 S CAP CPVC CTS | Weight N/A 0.030 lb | 
| M172800 | UPC Code N/A 039923107435 | Connection Type N/A Slip | Size N/A 1 1/4 | Description N/A 4717 1 1/4 S CAP CPVC CTS | Weight N/A 0.064 lb | 
| M172850 | UPC Code N/A 039923107442 | Connection Type N/A Slip | Size N/A 1 1/2 | Description N/A 4717 1 1/2 S CAP CPVC CTS | Weight N/A 0.102 lb | 
| M172900 | UPC Code N/A 039923107459 | Connection Type N/A Slip | Size N/A 2 | Description N/A 4717 2 S CAP CPVC CTS | Weight N/A 0.217 lb | 


