 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    PF222-B - Strainer - Bronze, Perforated Screen, Solid Cap, Class 125
    Y-Strainers
        
    
    
            
                
                    
                        
                
            
                
    
            The NIBCO® bronze Y-strainer protects equipment by filtering solids from flowing liquids in the piping system with the use of a stainless steel perforated screen. Y-strainers are installed upstream to protect valves, regulators, and meters, etc., from rust, pipe scale and dirt. The strainer is a "Y" type with a branch angled off the flow path. The NIBCO® Press System® is user friendly, quick and easy to install. When properly crimped a unique "N" witness mark is clearly visible. Please refer to NIBCO technical data sheets and catalogs for engineering and installation information. NIBCO® Press System® applies the proven performance of press technology to NIBCO valves and fittings -- the most specified flow control products in the industry. The NIBCO® Press System® features a full range of precision engineered copper fittings, bronze valves, accessories, pressing tools, jaws and chains. NIBCO® Press System® valves are backed by a 5-year limited warranty. Because of its longstanding reputation for innovation and precision in design and manufacturing, NIBCO is the preferred brand in the industry.
        
        
| Material Number | UPC Code | Type | Size | Description | Weight | 
|---|---|---|---|---|---|
| NF2RB06 | UPC Code N/A 039923292438 | Type N/A Strainer | Size N/A 1/2 | Description N/A PF222B 1/2 PERF SS STNR FEM PRS SLD CAP | Weight N/A 0.66 lb | 
| NF2RB08 | UPC Code N/A 039923292445 | Type N/A Strainer | Size N/A 3/4 | Description N/A PF222B 3/4 PERF SS STNR FEM PRS SLD CAP | Weight N/A 1.21 lb | 
| NF2RB0A | UPC Code N/A 039923292452 | Type N/A Strainer | Size N/A 1 | Description N/A PF222B 1 PERF SS STNR FEM PRS SOLID CAP | Weight N/A 1.88 lb | 
| NF2RB0B | UPC Code N/A 039923292469 | Type N/A Strainer | Size N/A 1 1/4 | Description N/A PF222B 11/4 PERF SS STNR FEM PRS SLD CAP | Weight N/A 3.1 lb | 
| NF2RB0C | UPC Code N/A 039923292476 | Type N/A Strainer | Size N/A 1 1/2 | Description N/A PF222B 11/2 PERF SS STNR FEM PRS SLD CAP | Weight N/A 4.635 lb | 
| NF2RB0D | UPC Code N/A 039923292483 | Type N/A Strainer | Size N/A 2 | Description N/A PF222B 2 PERF SS STNR FEM PRS SOLID CAP | Weight N/A 7.484 lb | 


