 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    4550 - Tank Adapter Tank x FPT - PVC Schedule 80
    PVC Schedule 80 Fittings
        
    
    
            
                
                    
                        
                
            
                
    
            The dark grey PVC male adapter features a female pipe thread connection. Chemtrol® fittings connect PVC piping lengths together with solvent cementing, threading or flanging to create a highly reliable, leak-free system. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. PVC Schedule 80 has the highest long-term hydrostatic strength of any other major thermoplastic material used for piping. Chemtrol® PVC fittings are lightweight, easy to install, maintenance-free, and will not rust, scale, pit or corrode. Chemtrol® premium line of plastic fittings is backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
        
        
| Material Number | UPC Code | Size (Dimensions) | Fitting Plastic 2-End Connection Type | Description | 
|---|---|---|---|---|
| CA20655 | UPC Code N/A 039923337207 | Size (Dimensions) N/A 1/2 | Fitting Plastic 2-End Connection Type N/A Tank x F | Description N/A 4550 1/2 TANK ADAPTER PVC 80 | 
| CA20705 | UPC Code N/A 039923337214 | Size (Dimensions) N/A 3/4 | Fitting Plastic 2-End Connection Type N/A Tank x F | Description N/A 4550 3/4 TANK ADAPTER PVC 80 | 
| CA20755 | UPC Code N/A 039923337221 | Size (Dimensions) N/A 1 | Fitting Plastic 2-End Connection Type N/A Tank x F | Description N/A 4550 1 TANK ADAPTER PVC 80 | 
| CA20805 | UPC Code N/A 039923337238 | Size (Dimensions) N/A 1 1/4 | Fitting Plastic 2-End Connection Type N/A Tank x F | Description N/A 4550 11/4 TANK ADAPTER PVC 80 | 
| CA20855 | UPC Code N/A 039923337245 | Size (Dimensions) N/A 1 1/2 | Fitting Plastic 2-End Connection Type N/A Tank x F | Description N/A 4550 11/2 TANK ADAPTER PVC 80 | 
| CA20905 | UPC Code N/A 039923337252 | Size (Dimensions) N/A 2 | Fitting Plastic 2-End Connection Type N/A Tank x F | Description N/A 4550 2 TANK ADAPTER PVC 80 | 
| CA20955 | UPC Code N/A 039923337269 | Size (Dimensions) N/A 3 | Fitting Plastic 2-End Connection Type N/A Tank x F | Description N/A 4550 3 TANK ADAPTER PVC 80 | 


