 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    6118 - Flush Socket Reducer Bushing Spg x S - Black Polypropylene Schedule 80
    Polypropylene Fittings
        
    
    
            
                
                    
                        
                
            
                
    
            The black PP flush socket reducer bushing features a male end (spigot) and a female thermo-seal socket connection. The bushing is used to transition from one size of pipe to another. Chemtrol PP fittings are lightweight, easy to install and maintenance-free. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Chemtrol® industrial thermoplastic flow-control systems perform well in harsh environments because they are made with materials that are resistant to abrasion, corrosion, weather, chemical and biological attack. Chemtrol® black polypropylene demonstrates excellent tensile strength, UV stability and versatile chemical resistance properties, making it the material of choice for harsh industrial, outdoor and underground applications.
        
        
| Material Number | UPC Code | Size (Dimensions) | Connection Type | Description | 
|---|---|---|---|---|
| CC04750 | UPC Code N/A 039923090386 | Size (Dimensions) N/A 3/4 x 1/2 | Connection Type N/A Spg x S | Description N/A 6118 3/4X1/2 S X S BUSH PPRO RND | 
| CC04800 | UPC Code N/A 039923090423 | Size (Dimensions) N/A 1 x 1/2 | Connection Type N/A Spg x S | Description N/A 6118 1X1/2 S X S BUSH PPRO RND | 
| CC04850 | UPC Code N/A 039923090409 | Size (Dimensions) N/A 1 x 3/4 | Connection Type N/A Spg x S | Description N/A 6118 1X3/4 S X S BUSH PPRO RND | 
| CC04900 | UPC Code N/A 039923090447 | Size (Dimensions) N/A 1 1/2 x 1 | Connection Type N/A Spg x S | Description N/A 6118 1-1/2X1 S X S BUSH PPRO RND | 
| CC04950 | UPC Code N/A 039923090522 | Size (Dimensions) N/A 2 x 1 | Connection Type N/A Spg x S | Description N/A 6118 2X1 S X S BUSH PPRO RND | 
| CC05000 | UPC Code N/A 039923090508 | Size (Dimensions) N/A 2 x 1 1/2 | Connection Type N/A Spg x S | Description N/A 6118 2X1-1/2 S X S BUSH PPRO RND | 
| CC05050 | UPC Code N/A 039923090584 | Size (Dimensions) N/A 3 x 2 | Connection Type N/A Spg x S | Description N/A 6118 3X2 S X S BUSH PPRO HEX | 
| CC05100 | UPC Code N/A 039923090645 | Size (Dimensions) N/A 4 x 3 | Connection Type N/A Spg x S | Description N/A 6118 4X3 S X S BUSH PPRO HEX | 
| CC05150 | UPC Code N/A 039923090706 | Size (Dimensions) N/A 6 x 4 | Connection Type N/A Spg x S | Description N/A 6118 6X4 S X S BUSH PPRO RND | 


