 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    6112-3-3 - Thread Tee FPT x FPT x FPT - Black Polypropylene Schedule 80
    Polypropylene Fittings
        
    
    
            
                
                    
                        
                
            
                
    
            Chemtrol® PP fittings are lightweight, easy to install and maintenance-free. The fittings join piping lengths together with thermo-seal fusion, threading or flanging. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Chemtrol® industrial thermoplastic flow-control systems perform well in harsh environments because they are made with materials that are resistant to abrasion, corrosion, weather, chemical and biological attack. Chemtrol® black polypropylene demonstrates excellent tensile strength, UV stability and versatile chemical resistance properties, making it the material of choice for harsh industrial, outdoor and underground applications.
        
        
| Material Number | UPC Code | Size (Dimensions) | Connection Type | Description | 
|---|---|---|---|---|
| CC03150 | UPC Code N/A 039923093905 | Size (Dimensions) N/A 1/2 | Connection Type N/A F x F x F | Description N/A 611233 1/2 THD TEE PPRO | 
| CC03200 | UPC Code N/A 039923093929 | Size (Dimensions) N/A 3/4 | Connection Type N/A F x F x F | Description N/A 611233 3/4 THD TEE PPRO | 
| CC03250 | UPC Code N/A 039923093943 | Size (Dimensions) N/A 1 | Connection Type N/A F x F x F | Description N/A 611233 1 THD TEE PPRO | 
| CC03300 | UPC Code N/A 039923093967 | Size (Dimensions) N/A 1 1/4 | Connection Type N/A F x F x F | Description N/A 611233 1-1/4 THD TEE PPRO | 
| CC03350 | UPC Code N/A 039923093981 | Size (Dimensions) N/A 1 1/2 | Connection Type N/A F x F x F | Description N/A 611233 1-1/2 THD TEE PPRO | 
| CC03400 | UPC Code N/A 039923094001 | Size (Dimensions) N/A 2 | Connection Type N/A F x F x F | Description N/A 611233 2 THD TEE PPRO | 
| CC03450 | UPC Code N/A 039923094025 | Size (Dimensions) N/A 3 | Connection Type N/A F x F x F | Description N/A 611233 3 THD TEE PPRO | 
| CC03500 | UPC Code N/A 039923094049 | Size (Dimensions) N/A 4 | Connection Type N/A F x F x F | Description N/A 611233 4 THD TEE PPRO | 


