 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    607-2-2 - 90° Fitting Elbow Close Rough Ftg x Ftg - Wrot
    Metal Pressure Fittings
        
    
    
            
                
                    
                        
                
            
                
    
            The 90-degree elbow features male solder ends and a close rough radius. The fitting provides a means of changing the pipeline direction 90 degrees. It is used when velocity is not a problem. Please refer to NIBCO technical data sheets and catalogs for engineering and installation information. In addition to its inherent qualities of beauty, durability and low maintenance, copper's reusability makes it an ideal application in sustainable projects. NIBCO® copper fittings are manufactured in an ISO 9001 certified facility, and backed by a 50-year limited warranty. Because of its longstanding reputation for innovation and precision in design and manufacturing, NIBCO is the preferred brand in the industry.
        
        
| Material Number | UPC Code | Size | Type | Connection Type | Fitting Bend Angle | 
|---|---|---|---|---|---|
| 9060405 | UPC Code N/A 039923415448 | Size N/A 1/2 | Type N/A Elbow | Connection Type N/A FTG X FTG | Fitting Bend Angle N/A 90 Deg (1/4 Bend) | 
| 9060505 | UPC Code N/A 039923415455 | Size N/A 3/4 | Type N/A Elbow | Connection Type N/A FTG X FTG | Fitting Bend Angle N/A 90 Deg (1/4 Bend) | 
| 9060600 | UPC Code N/A 039923314727 | Size N/A 1 | Type N/A Elbow | Connection Type N/A FTG X FTG | Fitting Bend Angle N/A 90 Deg (1/4 Bend) | 
| 9060700 | UPC Code N/A 039923314802 | Size N/A 1 1/2 | Type N/A Elbow | Connection Type N/A FTG X FTG | Fitting Bend Angle N/A 90 Deg (1/4 Bend) | 
| 9060700CB | UPC Code N/A 039923303639 | Size N/A 1 1/2 | Type N/A Elbow | Connection Type N/A FTG X FTG | Fitting Bend Angle N/A 90 Deg (1/4 Bend) | 
| 9060650 | UPC Code N/A 039923314765 | Size N/A 1 1/4 | Type N/A Elbow | Connection Type N/A FTG X FTG | Fitting Bend Angle N/A 90 Deg (1/4 Bend) | 
| 9060750 | UPC Code N/A 039923314840 | Size N/A 2 | Type N/A Elbow | Connection Type N/A FTG X FTG | Fitting Bend Angle N/A 90 Deg (1/4 Bend) | 
| 9060750CB | UPC Code N/A 039923303646 | Size N/A 2 | Type N/A Elbow | Connection Type N/A FTG X FTG | Fitting Bend Angle N/A 90 Deg (1/4 Bend) | 
| 9060850 | UPC Code N/A 039923314925 | Size N/A 3 | Type N/A Elbow | Connection Type N/A FTG X FTG | Fitting Bend Angle N/A 90 Deg (1/4 Bend) | 


