 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    F-938-33 - Check Valve - Class 150, Stainless Steel Trim
    Check Valves
        
    
    
            
                
                    
                        
                
            
                
    
            Swing checks may be installed in horizontal positions (or vertical with flow moving up). With its ductility, the valve displays higher physical properties than standard grey cast iron. Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® check valves for the most specified, versatile and economical valve option in commercial, mechanical and industrial applications. NIBCO® check valves are backed by the NIBCO 5-year 125% limited warranty.
        
        
| Material Number | UPC Code | Valve Size | Connection Type | Description | Turns/Operation | 
|---|---|---|---|---|---|
| NHE970D | UPC Code N/A 039923705273 | Valve Size N/A 2 | Connection Type N/A F -- Flanged | Description N/A F93833 2 FLG CK W/316SS TRIM DI | Turns/Operation N/A Non-Manual | 
| NHE970E | UPC Code N/A 039923705280 | Valve Size N/A 2 1/2 | Connection Type N/A F -- Flanged | Description N/A F93833 2 1/2 FLG CK W/316SS TRIM DI | Turns/Operation N/A Non-Manual | 
| NHE970F | UPC Code N/A 039923705297 | Valve Size N/A 3 | Connection Type N/A F -- Flanged | Description N/A F93833 3 FLG CK W/316SS TRIM DI | Turns/Operation N/A Non-Manual | 
| NHE970H | UPC Code N/A 039923705303 | Valve Size N/A 4 | Connection Type N/A F -- Flanged | Description N/A F93833 4 FLG CK W/316SS TRIM DI | Turns/Operation N/A Non-Manual | 
| NHE970J | UPC Code N/A 039923705310 | Valve Size N/A 5 | Connection Type N/A F -- Flanged | Description N/A F93833 5 FLG CK W/316SS TRIM DI | Turns/Operation N/A Non-Manual | 
| NHE970K | UPC Code N/A 039923705327 | Valve Size N/A 6 | Connection Type N/A F -- Flanged | Description N/A F93833 6 FLG CK W/316SS TRIM DI | Turns/Operation N/A Non-Manual | 
| NHE970L | UPC Code N/A 039923705334 | Valve Size N/A 8 | Connection Type N/A F -- Flanged | Description N/A F93833 8 FLG CK W/316SS TRIM DI | Turns/Operation N/A Non-Manual | 
| NHE970M | UPC Code N/A 039923705341 | Valve Size N/A 10 | Connection Type N/A F -- Flanged | Description N/A F93833 10 FLG CK W/316SS TRIM DI | Turns/Operation N/A Non-Manual | 
| NHE970N | UPC Code N/A 039923705358 | Valve Size N/A 12 | Connection Type N/A F -- Flanged | Description N/A F93833 12 FLG CK W/316SS TRIM DI | Turns/Operation N/A Non-Manual | 
| NHE97AE | UPC Code N/A 039923707321 | Valve Size N/A 2 1/2 | Connection Type N/A F -- Flanged | Description N/A F93833FF 2 1/2 FLG CK W/FF FLG 316SS | Turns/Operation N/A Non-Manual | 
| NHE97LH | UPC Code N/A | Valve Size N/A 4 | Connection Type N/A F -- Flanged | Description N/A F93833LW 4 FLG CK W/LEV&WT D I | Turns/Operation N/A Non-Manual | 
| NHE97LL | UPC Code N/A | Valve Size N/A 8 | Connection Type N/A F -- Flanged | Description N/A F93833LW 8 FLG CK W/LEV&WT D I | Turns/Operation N/A Non-Manual | 


