 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    H-107xW Series - Forged DZR Brass In-Line Spring Check Valve
    Check Valves
        
    
    
            
                
                    
                        
                
            
                
            
        
    Forged DZR Brass In-Line Spring Check Valve
Stainless Steel Spring
Soft Seat (FKM)
| Material Number | Connection Type | Valve Size | Cv Coefficient | Cracking Pressure | 
|---|---|---|---|---|
| H-10741W | Connection Type N/A FIP | Valve Size N/A 3/8 | Cv Coefficient N/A 2.40 | Cracking Pressure N/A 1.45 psi | 
| H-10742W | Connection Type N/A FIP | Valve Size N/A 1/2 | Cv Coefficient N/A 3.78 | Cracking Pressure N/A 1.00 psi | 
| H-10743W | Connection Type N/A FIP | Valve Size N/A 3/4 | Cv Coefficient N/A 6.65 | Cracking Pressure N/A 0.75 psi | 
| H-10744W | Connection Type N/A FIP | Valve Size N/A 1 | Cv Coefficient N/A 9.20 | Cracking Pressure N/A 0.50 psi | 
| H-10745W | Connection Type N/A FIP | Valve Size N/A 1 1/4 | Cv Coefficient N/A 14.90 | Cracking Pressure N/A 0.40 psi | 
| H-10746W | Connection Type N/A FIP | Valve Size N/A 1 1/2 | Cv Coefficient N/A 20.90 | Cracking Pressure N/A 0.30 psi | 
| H-10747W | Connection Type N/A FIP | Valve Size N/A 2 | Cv Coefficient N/A 34.50 | Cracking Pressure N/A 0.15 psi | 
| H-10751W | Connection Type N/A SWT | Valve Size N/A 3/8 | Cv Coefficient N/A 2.00 | Cracking Pressure N/A 1.50 psi | 
| H-10752W | Connection Type N/A SWT | Valve Size N/A 1/2 | Cv Coefficient N/A 2.80 | Cracking Pressure N/A 1.00 psi | 
| H-10753W | Connection Type N/A SWT | Valve Size N/A 3/4 | Cv Coefficient N/A 5.70 | Cracking Pressure N/A 0.75 psi | 
| H-10754W | Connection Type N/A SWT | Valve Size N/A 1 | Cv Coefficient N/A 8.70 | Cracking Pressure N/A 0.50 psi | 
| H-10755W | Connection Type N/A SWT | Valve Size N/A 1 1/4 | Cv Coefficient N/A 14.70 | Cracking Pressure N/A 0.40 psi | 
| H-10756W | Connection Type N/A SWT | Valve Size N/A 1 1/2 | Cv Coefficient N/A 20.50 | Cracking Pressure N/A 0.30 psi | 
| H-10757W | Connection Type N/A SWT | Valve Size N/A 2 | Cv Coefficient N/A 34.40 | Cracking Pressure N/A 0.15 psi | 

 
                                             
                                            
 
                                                                 
                                                                