 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    LD-2100 Large Diameter - Butterfly Valve - Ductile Iron, 200 PSI, Buna-N Seat
    Butterfly Valves
        
    
    
            
                
                    
                        
                
            
                
    
            The NIBCO® ductile iron butterfly valve provide ease of operation with quarter-turn (90 degrees) open to close. The Buna-N cartridge seat liner with aluminum bronze disc provides good abrasion resistance properties and compatibility with solvents, oil, water and hydraulic fluid. An extended neck allows for insulation up to 2 inches. Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® butterfly valves for the most specified, versatile and economical valve option in commercial, mechanical and industrial applications. NIBCO® butterfly valves are backed by the NIBCO 5-year 125% limited warranty.
        
        
| Material Number | UPC Code | Valve Size | Valve Operator | Description | Turns/Operation | 
|---|---|---|---|---|---|
| NLG140T | UPC Code N/A 039923255587 | Valve Size N/A 14 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD21000 14 200PSI/BUNA/ALUM BRZ/BS | Turns/Operation N/A Quarter-Turn | 
| NLG140U | UPC Code N/A 039923255594 | Valve Size N/A 16 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD21000 16 200PSI/BUNA/ALUM BRZ/BS | Turns/Operation N/A Quarter-Turn | 
| NLG140V | UPC Code N/A 039923255600 | Valve Size N/A 18 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD21000 18 200PSI/BUNA/ALUM BRZ/BS | Turns/Operation N/A Quarter-Turn | 
| NLG140W | UPC Code N/A 039923255617 | Valve Size N/A 20 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD21000 20 200PSI/BUNA/ALUM BRZ/BS | Turns/Operation N/A Quarter-Turn | 
| NLG140X | UPC Code N/A 039923255624 | Valve Size N/A 24 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD21000 24 200PSI/BUNA/ALUM BRZ/BS | Turns/Operation N/A Quarter-Turn | 
| NLG810T | UPC Code N/A 039923255631 | Valve Size N/A 14 | Valve Operator N/A Gear Operator | Description N/A LD21005 14 200PSI/BUNA/ALUM BRZ W/GO | Turns/Operation N/A Quarter-Turn | 
| NLG810U | UPC Code N/A 039923255648 | Valve Size N/A 16 | Valve Operator N/A Gear Operator | Description N/A LD21005 16 200PSI/BUNA/ALUM BRZ W/GO | Turns/Operation N/A Quarter-Turn | 
| NLG810V | UPC Code N/A 039923255655 | Valve Size N/A 18 | Valve Operator N/A Gear Operator | Description N/A LD21005 18 200PSI/BUNA/ALUM BRZ W/GO | Turns/Operation N/A Quarter-Turn | 
| NLG810W | UPC Code N/A 039923255662 | Valve Size N/A 20 | Valve Operator N/A Gear Operator | Description N/A LD21005 20 200PSI/BUNA/ALUM BRZ W/GO | Turns/Operation N/A Quarter-Turn | 
| NLG810X | UPC Code N/A 039923255679 | Valve Size N/A 24 | Valve Operator N/A Gear Operator | Description N/A LD21005 24 200PSI/BUNA/ALUM BRZ W/GO | Turns/Operation N/A Quarter-Turn | 


