 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    LD-1100 Large Diameter - Butterfly Valve - Ductile Iron, 150 PSI, Buna-N Seat
    Butterfly Valves
        
    
    
            
                
                    
                        
                
            
                
    
            The NIBCO® ductile iron butterfly valve provides ease of operation with quarter-turn (90 degrees) open to close. The Buna-N cartridge seat liner with aluminum bronze disc provides good abrasion resistance properties and compatibility with solvents, oil, water and hydraulic fluid. An extended neck allows for insulation up to 2 inches. Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® butterfly valves for the most specified, versatile and economical valve option in commercial, mechanical and industrial applications. NIBCO® butterfly valves are backed by the NIBCO 5-year 125% limited warranty.
        
        
| Material Number | UPC Code | Valve Size | Valve Operator | Description | Turns/Operation | 
|---|---|---|---|---|---|
| NLGL60Y | UPC Code N/A 039923778376 | Valve Size N/A 30 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD11000 30 DI BODY, BUNA LINER, AL BRZ | Turns/Operation N/A Quarter-Turn | 
| NLGL60Z | UPC Code N/A 039923778383 | Valve Size N/A 36 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD11000 36 DI BODY, BUNA LINER, AL BRZ | Turns/Operation N/A Quarter-Turn | 
| NLGL65Y | UPC Code N/A 039923778444 | Valve Size N/A 30 | Valve Operator N/A Gear Operator | Description N/A LD11005 30 DI BODY, BUNA LINER, AL BRZ. | Turns/Operation N/A Quarter-Turn | 
| NLGL65Z | UPC Code N/A 039923778451 | Valve Size N/A 36 | Valve Operator N/A Gear Operator | Description N/A LD11005 36 DI BODY, BUNA LINER, AL BRZ | Turns/Operation N/A Quarter-Turn | 
| NLGL650 | UPC Code N/A 039923781031 | Valve Size N/A 42 | Valve Operator N/A Gear Operator | Description N/A LD11005 42 DI BODY, BUNA LINER, AL BRNZ. | Turns/Operation N/A Quarter-Turn | 
| NLGL651 | UPC Code N/A 039923781048 | Valve Size N/A 48 | Valve Operator N/A Gear Operator | Description N/A LD11005 48 DI BODY,BUNA LINER, AL BRNZ. | Turns/Operation N/A Quarter-Turn | 


