 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    LD-2122 - Butterfly Valve - Ductile Iron, Lug Type, 200 PSI, Stainless Steel Disc
    Butterfly Valves
        
    
    
            
                
                    
                        
                
            
                
    
            The NIBCO® ductile iron butterfly valve provides ease of operation with quarter-turn (90 degrees) open to close. The Buna-N cartridge seat liner with stainless steel disc provides good abrasion resistance properties and compatibility with solvents, oil, water and hydraulic fluid. An extended neck allows for insulation up to 2 inches. Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® butterfly valves for the most specified, versatile and economical valve option in commercial, mechanical and industrial applications. NIBCO® butterfly valves are backed by the NIBCO 5-year 125% limited warranty.
        
        
| Material Number | UPC Code | Valve Size | Valve Operator | Description | Turns/Operation | 
|---|---|---|---|---|---|
| NLG790T | UPC Code N/A 039923255488 | Valve Size N/A 14 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD21220 14 200PSI/BUNA/316 SS BS | Turns/Operation N/A Quarter-Turn | 
| NLG790U | UPC Code N/A 039923255495 | Valve Size N/A 16 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD21220 16 200PSI/BUNA/316 SS BS | Turns/Operation N/A Quarter-Turn | 
| NLG790V | UPC Code N/A 039923255501 | Valve Size N/A 18 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD21220 18 200PSI/BUNA/316 SS BS | Turns/Operation N/A Quarter-Turn | 
| NLG790W | UPC Code N/A 039923255518 | Valve Size N/A 20 | Valve Operator N/A Bare Stem / Bare Shaft | Description N/A LD21220 20 200PSI/BUNA/316 SS BS | Turns/Operation N/A Quarter-Turn | 
| NLG840T | UPC Code N/A 039923255532 | Valve Size N/A 14 | Valve Operator N/A Gear Operator | Description N/A LD21225 14 200PSI/BUNA/316 SS W/GO | Turns/Operation N/A Quarter-Turn | 
| NLG840U | UPC Code N/A 039923255549 | Valve Size N/A 16 | Valve Operator N/A Gear Operator | Description N/A LD21225 16 200PSI/BUNA/316 SS W/GO | Turns/Operation N/A Quarter-Turn | 
| NLG840V | UPC Code N/A 039923255556 | Valve Size N/A 18 | Valve Operator N/A Gear Operator | Description N/A LD21225 18 200PSI/BUNA/316 SS W/GO | Turns/Operation N/A Quarter-Turn | 
| NLG840W | UPC Code N/A 039923255563 | Valve Size N/A 20 | Valve Operator N/A Gear Operator | Description N/A LD21225 20 200PSI/BUNA/316 SS W/GO | Turns/Operation N/A Quarter-Turn | 


