 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    N200146 - Butterfly Valve - Cast Iron, International, Wafer Type, Buna-N Seat
    Butterfly Valves
        
    
    
            
                
                    
                        
                
            
                
    
            The NIBCO® cast iron butterfly valve provides ease of operation with quarter-turn (90 degrees) open to close. The Buna-N cartridge seat liner with ductile iron, electro nickel plated disc has good abrasion resistance properties and compatibility with solvents, oil, water and hydraulic fluid for compressed air. An extended neck allows for insulation up to 2 inches. Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® international cast iron butterfly valves for versatile and economical applications in commercial systems. These valves are backed by the NIBCO 5-year125% limited warranty.
        
        
| Material Number | UPC Code | Connection Type | Valve Size | Valve Operator | Description | 
|---|---|---|---|---|---|
| NLJ160D | UPC Code N/A 039923773340 | Connection Type N/A W -- Wafer | Valve Size N/A 2 | Valve Operator N/A Lever-Lock Handle | Description N/A N200146H 2 WAFER/BUNA/DI BFV W/LH | 
| NLJ160E | UPC Code N/A 039923773357 | Connection Type N/A W -- Wafer | Valve Size N/A 2 1/2 | Valve Operator N/A Lever-Lock Handle | Description N/A N200146LH 2-1/2 WAFER/BUNA/DI BFV W/LH | 
| NLJ160F | UPC Code N/A 039923773364 | Connection Type N/A W -- Wafer | Valve Size N/A 3 | Valve Operator N/A Lever-Lock Handle | Description N/A N200146LH 3 WAFER/BUNA/DI BFV W/LH | 
| NLJ160H | UPC Code N/A 039923773371 | Connection Type N/A W -- Wafer | Valve Size N/A 4 | Valve Operator N/A Lever-Lock Handle | Description N/A N200146LH 4 WAFER/BUNA/DI BFV W/LH | 
| NLJ160J | UPC Code N/A 039923773388 | Connection Type N/A W -- Wafer | Valve Size N/A 5 | Valve Operator N/A Lever-Lock Handle | Description N/A N200146LH 5 WAFER/BUNA/DI BFV W/LH | 
| NLJ160K | UPC Code N/A 039923773395 | Connection Type N/A W -- Wafer | Valve Size N/A 6 | Valve Operator N/A Lever-Lock Handle | Description N/A N200146LH 6 WAFER/BUNA/DI BFV W/LH | 
| NLJ170K | UPC Code N/A 039923773296 | Connection Type N/A W -- Wafer | Valve Size N/A 6 | Valve Operator N/A Gear Operator | Description N/A N200146GO 6 WAFER/BUNA/DI BFV W/GO | 
| NLJ160L | UPC Code N/A 039923773401 | Connection Type N/A W -- Wafer | Valve Size N/A 8 | Valve Operator N/A Lever-Lock Handle | Description N/A N200146LH 8 WAFER/BUNA/DI BFV W/LH | 
| NLJ170L | UPC Code N/A 039923773302 | Connection Type N/A W -- Wafer | Valve Size N/A 8 | Valve Operator N/A Gear Operator | Description N/A N200146GO 8 WAFER/BUNA/DI BFV W/GO | 
| NLJ170M | UPC Code N/A 039923773319 | Connection Type N/A W -- Wafer | Valve Size N/A 10 | Valve Operator N/A Gear Operator | Description N/A N200146GO 10 WAFER/BUNA/DI BFV W/GO | 
| NLJ170N | UPC Code N/A 039923773326 | Connection Type N/A W -- Wafer | Valve Size N/A 12 | Valve Operator N/A Gear Operator | Description N/A N200146GO 12 WAFER/BUNA/DI BFV W/GO | 

 
                                            
 
                                                                