 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    H-x444W Series - The Isolator E-X-P E2 Tankless Water Heater Service Valve Kit
    Ball Valves - Combination
        
    
    
            
                
                    
                        
                
            
                
            
        
    E-X-P E2 Tankless Water Heater Service Valve Kit
Hot & Cold Set of Full Port Forged Brass Ball Valves
w/ Hi-Flow Hose Drains,
Pressure Relief Valve Outlet
& Adjustable Packing Glands
| Material Number | Valve Size | Connection Type | Maximum Operating Pressure Note | Valve Operator | 
|---|---|---|---|---|
| H-44443W | Valve Size N/A 3/4 | Connection Type N/A FIP Union x FIP | Maximum Operating Pressure Note N/A 500 psi | Valve Operator N/A Wing Lever Handle | 
| H-44444 | Valve Size N/A 1 | Connection Type N/A FIP Union x FIP | Maximum Operating Pressure Note N/A 500 psi | Valve Operator N/A Wing Lever Handle | 
| H-44444W | Valve Size N/A 1 | Connection Type N/A FIP Union x FIP | Maximum Operating Pressure Note N/A 500 psi | Valve Operator N/A Wing Lever Handle | 
| H-54443W | Valve Size N/A 3/4 | Connection Type N/A FIP Union x SWT | Maximum Operating Pressure Note N/A 500 psi | Valve Operator N/A Wing Lever Handle | 
| H-54444W | Valve Size N/A 1 | Connection Type N/A FIP Union x SWT | Maximum Operating Pressure Note N/A 500 psi | Valve Operator N/A Wing Lever Handle | 
| H-64443W | Valve Size N/A 3/4 | Connection Type N/A FIP Union x Push | Maximum Operating Pressure Note N/A 200 psi | Valve Operator N/A Wing Lever Handle | 
| H-84443W | Valve Size N/A 3/4 | Connection Type N/A FIP Union x Press | Maximum Operating Pressure Note N/A 250 psi | Valve Operator N/A Wing Lever Handle | 
| H-84444W | Valve Size N/A 1 | Connection Type N/A FIP Union x Press | Maximum Operating Pressure Note N/A 250 psi | Valve Operator N/A Wing Lever Handle | 
| H-14443W | Valve Size N/A 3/4 | Connection Type N/A FIP Union x ASTM F1807 PEX | Maximum Operating Pressure Note N/A 400 psi | Valve Operator N/A Wing Lever Handle | 
| H-14444W | Valve Size N/A 1 | Connection Type N/A FIP Union x ASTM F1807 PEX | Maximum Operating Pressure Note N/A 400 psi | Valve Operator N/A Wing Lever Handle | 
| H-34443W | Valve Size N/A 3/4 | Connection Type N/A FIP Union x ASTM F1960 PEX | Maximum Operating Pressure Note N/A 400 psi | Valve Operator N/A Wing Lever Handle | 
| H-34444W | Valve Size N/A 1 | Connection Type N/A FIP Union x ASTM F1960 PEX | Maximum Operating Pressure Note N/A 400 psi | Valve Operator N/A Wing Lever Handle | 
 
                                             
                                                                