
Forged DZR Brass In-Line Spring Check Valve
Stainless Steel Spring
Soft Seat (FKM)
 
            | Material Number | Connection Type | Valve Size | Cv Coefficient | Cracking Pressure | 
|---|---|---|---|---|
| H-10741W | N/A FIP | N/A 3/8 | N/A 2.40 | N/A 1.45 psi | 
| H-10742W | N/A FIP | N/A 1/2 | N/A 3.78 | N/A 1.00 psi | 
| H-10743W | N/A FIP | N/A 3/4 | N/A 6.65 | N/A 0.75 psi | 
| H-10744W | N/A FIP | N/A 1 | N/A 9.20 | N/A 0.50 psi | 
| H-10745W | N/A FIP | N/A 1 1/4 | N/A 14.90 | N/A 0.40 psi | 
| H-10746W | N/A FIP | N/A 1 1/2 | N/A 20.90 | N/A 0.30 psi | 
| H-10747W | N/A FIP | N/A 2 | N/A 34.50 | N/A 0.15 psi | 
| H-10751W | N/A SWT | N/A 3/8 | N/A 2.00 | N/A 1.50 psi | 
| H-10752W | N/A SWT | N/A 1/2 | N/A 2.80 | N/A 1.00 psi | 
| H-10753W | N/A SWT | N/A 3/4 | N/A 5.70 | N/A 0.75 psi | 
| H-10754W | N/A SWT | N/A 1 | N/A 8.70 | N/A 0.50 psi | 
| H-10755W | N/A SWT | N/A 1 1/4 | N/A 14.70 | N/A 0.40 psi | 
| H-10756W | N/A SWT | N/A 1 1/2 | N/A 20.50 | N/A 0.30 psi | 
| H-10757W | N/A SWT | N/A 2 | N/A 34.40 | N/A 0.15 psi | 
