 
						CAD/BIM eCatalog
                    Batch CAD Cart (0)
                    
                    ▾
                
                
            
    6217-3 - Thread Cap FPT - Chem-Pure® Natural Polypropylene Schedule 80
    Polypropylene Fittings
        
    
        
            The Chemtrol thread cap features a female NPT thread connection and is used to seal off the end of piping. Chemtrol fittings are lightweight, easy to install and maintenance-free. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Chemtrol® Chem-Pure® polypropylene exhibits extremely low content of metals, organic compounds, and free ions. No pigments or other adulterants (natural) are added to the plastic resin. Chem-Pure® natural polypropylene demonstrates excellent chemical resistance properties, including aqueous solutions of acids, alkalis and salts, and a number of organic solvents. Chemtrol® premium line of plastic fittings are backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
        
    
        
                    Unit of Measure
                    
               
        | Items |   CN04310 6217-3 - Thread Cap FPT - Chem-Pure® Natural Polypropylene Schedule 80 |   CN04320 6217-3 - Thread Cap FPT - Chem-Pure® Natural Polypropylene Schedule 80 |   CN04330 6217-3 - Thread Cap FPT - Chem-Pure® Natural Polypropylene Schedule 80 |   CN04340 6217-3 - Thread Cap FPT - Chem-Pure® Natural Polypropylene Schedule 80 |   CN04350 6217-3 - Thread Cap FPT - Chem-Pure® Natural Polypropylene Schedule 80 | |||||
| UPC Code | N/A 039923058386 | N/A 039923058393 | N/A 039923058409 | N/A 039923058416 | N/A 039923058423 | |||||
| Type | N/A Cap | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Connection Type | N/A F (NPT) | |||||||||
| Material | N/A PP | |||||||||
| Color | N/A Natural | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| eClass Classification | N/A
                                                Natural PP Caps | |||||||||
| Weight | N/A 0.035 lb | N/A 0.056 lb | N/A 0.092 lb | N/A 0.133 lb | N/A 0.187 lb | |||||
|  | ||||||||||
