CAD/BIM eCatalog
Batch CAD Cart (0)
▾
4518-3 - Flush Spigot x Thread Reducer Bushing Spg x FPT - PVC Schedule 80
PVC Schedule 80 Fittings
The dark grey PVC flush socket reducer bushing features a male end (spigot) and a female pipe thread connection. Chemtrol® fittings connect PVC piping lengths together with solvent cementing, threading or flanging to create a highly reliable, leak-free system. Please refer to Chemtrol technical data sheets, chemical resistance guides and catalogs for engineering and installation information. PVC Schedule 80 has the highest long-term hydrostatic strength of any other major thermoplastic material used for piping. Chemtrol® PVC fittings are lightweight, easy to install, maintenance-free, and will not rust, scale, pit or corrode. Chemtrol® premium line of plastic fittings is backed by a 1-year limited warranty. Because Chemtrol® is a NIBCO brand the flow-control fittings are unsurpassed in quality, performance and longevity.
1 2
Material Number |
UPC Code |
Size (Dimensions) |
Connection Type |
Description |
---|---|---|---|---|
CA13550 | UPC Code N/A 039923157768 | Size (Dimensions) N/A 1/2 x 1/4 | Connection Type N/A Spg x F | Description N/A 4518-3 1/2X1/4 SPGXT BUSH PVC 80 |
CA13600 | UPC Code N/A 039923157805 | Size (Dimensions) N/A 3/4 x 1/2 | Connection Type N/A Spg x F | Description N/A 4518-3 3/4X1/2 SPGXT BUSH PVC 80 |
CA13650 | UPC Code N/A 039923157843 | Size (Dimensions) N/A 3/4 x 1/4 | Connection Type N/A Spg x F | Description N/A 4518-3 3/4X1/4 SPGXT BUSH PVC 80 |
CA13700 | UPC Code N/A 039923157867 | Size (Dimensions) N/A 1 x 3/4 | Connection Type N/A Spg x F | Description N/A 4518-3 1X3/4 SPGXT BUSH PVC 80 |
CA13750 | UPC Code N/A 039923157881 | Size (Dimensions) N/A 1 x 1/2 | Connection Type N/A Spg x F | Description N/A 4518-3 1X1/2 SPGXT BUSH PVC 80 |
CA13800 | UPC Code N/A 039923157928 | Size (Dimensions) N/A 1 1/4 x 1 | Connection Type N/A Spg x F | Description N/A 4518-3 11/4X1 SPGXT BUSH PVC 80 |
CA13850 | UPC Code N/A 039923157942 | Size (Dimensions) N/A 1 1/4 x 3/4 | Connection Type N/A Spg x F | Description N/A 4518-3 11/4X3/4 SPGXT BUSH PVC 80 |
CA13900 | UPC Code N/A 039923157966 | Size (Dimensions) N/A 1 1/4 x 1/2 | Connection Type N/A Spg x F | Description N/A 4518-3 11/4X1/2 SPGXT BUSH PVC 80 |
CA13950 | UPC Code N/A 039923158048 | Size (Dimensions) N/A 1 1/2 x 1 1/4 | Connection Type N/A Spg x F | Description N/A 4518-3 11/2X11/4 SPGXT BUSH PVC 80 |
CA14000 | UPC Code N/A 039923158062 | Size (Dimensions) N/A 1 1/2 x 1 | Connection Type N/A Spg x F | Description N/A 4518-3 11/2X1 SPGXT BUSH PVC 80 |
CA14050 | UPC Code N/A 039923158086 | Size (Dimensions) N/A 1 1/2 x 3/4 | Connection Type N/A Spg x F | Description N/A 4518-3 11/2X3/4 SPGXT BUSH PVC 80 |
CA14100 | UPC Code N/A 039923158109 | Size (Dimensions) N/A 1 1/2 x 1/2 | Connection Type N/A Spg x F | Description N/A 4518-3 11/2X1/2 SPGXT BUSH PVC 80 |
CA14150 | UPC Code N/A 039923158123 | Size (Dimensions) N/A 2 x 1 1/2 | Connection Type N/A Spg x F | Description N/A 4518-3 2X11/2 SXT BUSH PVC 80 |
CA14200 | UPC Code N/A 039923158147 | Size (Dimensions) N/A 2 x 1 1/4 | Connection Type N/A Spg x F | Description N/A 4518-3 2X11/4 SPGXT BUSH PVC 80 |
CA14250 | UPC Code N/A 039923158161 | Size (Dimensions) N/A 2 x 1 | Connection Type N/A Spg x F | Description N/A 4518-3 2X1 SPGXT BUSH PVC 80 |
CA14300 | UPC Code N/A 039923158185 | Size (Dimensions) N/A 2 x 3/4 | Connection Type N/A Spg x F | Description N/A 4518-3 2X3/4 SPGXT BUSH PVC 80 |
CA14350 | UPC Code N/A 039923158208 | Size (Dimensions) N/A 2 x 1/2 | Connection Type N/A Spg x F | Description N/A 4518-3 2X1/2 SPGXT BUSH PVC 80 |
CA14400 | UPC Code N/A 039923158246 | Size (Dimensions) N/A 2 1/2 x 2 | Connection Type N/A Spg x F | Description N/A 4518-3 21/2X2 SPGXT BUSH PVC 80 |
CA14450 | UPC Code N/A 039923158260 | Size (Dimensions) N/A 2 1/2 x 1 1/2 | Connection Type N/A Spg x F | Description N/A 4518-3 21/2X11/2 SPGXT BUSH PVC 80 |
CA14550 | UPC Code N/A 039923158307 | Size (Dimensions) N/A 2 1/2 x 1 | Connection Type N/A Spg x F | Description N/A 4518-3 21/2X1 SPGXT BUSH PVC 80 |
CA14600 | UPC Code N/A 039923158369 | Size (Dimensions) N/A 3 x 2 1/2 | Connection Type N/A Spg x F | Description N/A 4518-3 3X21/2 SPGXT BUSH PVC 80 |
CA14650 | UPC Code N/A 039923158383 | Size (Dimensions) N/A 3 x 2 | Connection Type N/A Spg x F | Description N/A 4518-3 3X2 SPGXT BUSH PVC 80 |
CA14700 | UPC Code N/A 039923158406 | Size (Dimensions) N/A 3 x 1 1/2 | Connection Type N/A Spg x F | Description N/A 4518-3 3X11/2 SPGXT BUSH PVC 80 |
CA14750 | UPC Code N/A 039923158420 | Size (Dimensions) N/A 3 x 1 1/4 | Connection Type N/A Spg x F | Description N/A 4518-3 3X11/4 SPGXT BUSH PVC 80 |
CA14800 | UPC Code N/A 039923158444 | Size (Dimensions) N/A 3 x 1 | Connection Type N/A Spg x F | Description N/A 4518-3 3X1 SPGXT BUSH PVC 80 |
1 2