CAD/BIM eCatalog
Batch CAD Cart (0)
▾
F-918-B - Check Valve - Cast Iron, Swing, Flanged
Check Valves
The NIBCO® cast iron check valve features flanged end connections for easy installation. It is equipped with a bolted bonnet for maintenance accessibility. Swing checks may be installed in horizontal positions (or vertical with flow moving up). Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® check valves for the most specified, versatile and economical valve option in commercial, mechanical and industrial applications. NIBCO® check valves backed by the NIBCO 5-year 125% limited warranty.
1 2
Material Number |
UPC Code |
Valve Size |
Connection Type |
Description |
Turns/Operation |
---|---|---|---|---|---|
NHE3S0N | UPC Code N/A 039923703774 | Valve Size N/A 12 | Connection Type N/A F -- Flanged | Description N/A F918BLS 12 W/ LEV & SPRING CI | Turns/Operation N/A Non-Manual |
NHE3SSE | UPC Code N/A 039923704009 | Valve Size N/A 2 1/2 | Connection Type N/A F -- Flanged | Description N/A F918BLSSSP 2 1/2 W/L&S SS SPINDLE CI | Turns/Operation N/A Non-Manual |
NHE3SSF | UPC Code N/A 039923704016 | Valve Size N/A 3 | Connection Type N/A F -- Flanged | Description N/A F918BLSSSP 3 W/L&S SS SPINDLE CI | Turns/Operation N/A Non-Manual |
NHE3SSH | UPC Code N/A 039923704023 | Valve Size N/A 4 | Connection Type N/A F -- Flanged | Description N/A F918BLSSSP 4 W/L&S SS SPINDLE CI | Turns/Operation N/A Non-Manual |
NHE3SSJ | UPC Code N/A 039923704030 | Valve Size N/A 5 | Connection Type N/A F -- Flanged | Description N/A F918BLSSSP 5 W/L&S SS SPINDLE CI | Turns/Operation N/A Non-Manual |
NHE3SSK | UPC Code N/A 039923704047 | Valve Size N/A 6 | Connection Type N/A F -- Flanged | Description N/A F918BLSSSP 6 W/L&S SS SPINDLE CI | Turns/Operation N/A Non-Manual |
NHE3SSL | UPC Code N/A 039923704054 | Valve Size N/A 8 | Connection Type N/A F -- Flanged | Description N/A F918BLSSSP 8 W/L&S SS SPINDLE CI | Turns/Operation N/A Non-Manual |
NHE3SSM | UPC Code N/A 039923704061 | Valve Size N/A 10 | Connection Type N/A F -- Flanged | Description N/A F918BLSSSP 10 W/L&S SS SPINDLE CI | Turns/Operation N/A Non-Manual |
NHE3SSN | UPC Code N/A 039923704078 | Valve Size N/A 12 | Connection Type N/A F -- Flanged | Description N/A F918BLSSSP 12 W/L&S SS SPINDLE CI | Turns/Operation N/A Non-Manual |
NHE3U0E | UPC Code N/A 039923703804 | Valve Size N/A 2 1/2 | Connection Type N/A F -- Flanged | Description N/A F918BLW 2 1/2 W/LEVER & WEIGHT CI | Turns/Operation N/A Non-Manual |
NHE3U0F | UPC Code N/A 039923703811 | Valve Size N/A 3 | Connection Type N/A F -- Flanged | Description N/A F918BLW 3 W/LEVER & WEIGHT CI | Turns/Operation N/A Non-Manual |
NHE3U0H | UPC Code N/A 039923703828 | Valve Size N/A 4 | Connection Type N/A F -- Flanged | Description N/A F918BLW 4 W/LEVER & WEIGHT CI | Turns/Operation N/A Non-Manual |
NHE3U0J | UPC Code N/A 039923703835 | Valve Size N/A 5 | Connection Type N/A F -- Flanged | Description N/A F918BLW 5 W/LEVER & WEIGHT CI | Turns/Operation N/A Non-Manual |
NHE3U0K | UPC Code N/A 039923703842 | Valve Size N/A 6 | Connection Type N/A F -- Flanged | Description N/A F918BLW 6 W/LEVER & WEIGHT CI | Turns/Operation N/A Non-Manual |
NHE3U0L | UPC Code N/A 039923703859 | Valve Size N/A 8 | Connection Type N/A F -- Flanged | Description N/A F918BLW 8 W/LEVER & WEIGHT CI | Turns/Operation N/A Non-Manual |
NHE3U0M | UPC Code N/A 039923703866 | Valve Size N/A 10 | Connection Type N/A F -- Flanged | Description N/A F918BLW 10 W/LEVER & WEIGT CI | Turns/Operation N/A Non-Manual |
NHE3U0N | UPC Code N/A 039923703873 | Valve Size N/A 12 | Connection Type N/A F -- Flanged | Description N/A F918BLW 12 W/LEVER & WEIGHT CI | Turns/Operation N/A Non-Manual |
NHE3UNF | UPC Code N/A | Valve Size N/A 3 | Connection Type N/A F -- Flanged | Description N/A F918BLW 3 W/LEV & WT W/NO BOLT HOLES | Turns/Operation N/A Non-Manual |
NHE3U8F | UPC Code N/A 039923704214 | Valve Size N/A 3 | Connection Type N/A F -- Flanged | Description N/A F918BLWZ 3 W/LEV & W/BY-PASS CI | Turns/Operation N/A Non-Manual |
NHE3U8H | UPC Code N/A 039923704221 | Valve Size N/A 4 | Connection Type N/A F -- Flanged | Description N/A F918BLWZ 4 W/LEV & W/BY-PASS CI | Turns/Operation N/A Non-Manual |
NHE3U8K | UPC Code N/A 039923704245 | Valve Size N/A 6 | Connection Type N/A F -- Flanged | Description N/A F918BLWZ 6 W/LEV & W/BY-PASS CI | Turns/Operation N/A Non-Manual |
NHE3USE | UPC Code N/A 039923704108 | Valve Size N/A 2 1/2 | Connection Type N/A F -- Flanged | Description N/A F918BLWSSP 2 1/2 W/SS SPINDLE CI | Turns/Operation N/A Non-Manual |
NHE3USK | UPC Code N/A 039923704146 | Valve Size N/A 6 | Connection Type N/A F -- Flanged | Description N/A F918BLWSSP 6 W/SS SPINDLE CI | Turns/Operation N/A Non-Manual |
1 2