
| UPC Code | N/A 039923678447 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 1 1/4 | 
| Connection Type | N/A T -- Female NPT Thread (FIPT) | 
| Seal Material | N/A RPTFE (Reinforced) | 
| Seat Material | N/A RPTFE (Reinforced) | 
| Stem Material | N/A CS - Carbon Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Carbon Steel | 
| Cv Coefficient | N/A 44 | 
| Valve Operator | N/A CS Locking Lever Handle | 
| Description | N/A TC580CSR25LL 11/4THD RP BV 2PT MTG LL CS | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 2.520 lb | 
