
| UPC Code | N/A 039923798459 | 
| Type | N/A Ball Valve | 
| Connection Type | N/A ST-SU -- Female Solder Cup x Female NPT Thread (FIPT) Union End | 
| Ball Material | N/A Brass with Hard Chrome Plate | 
| Valve Size | N/A 3/4 | 
| Material | N/A Bronze | 
| Valve Operator | N/A CS Standard Lever Handle | 
| Description | N/A ST58570SU 3/4 W/SINGLE UNION END | 
| eClass Classification | N/A Bronze Ball Valves | 
| All Type of Item | N/A Valve | 
| Valve Pressure Rating (SWP) | N/A 150 PSI / 10.3 Bar SWP | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 1.836 lb | 
