
| UPC Code | N/A 039923665799 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 3/4 | 
| Connection Type | N/A T -- Female NPT Thread (FIPT) | 
| Seal Material | N/A RPTFE (Reinforced) | 
| Seat Material | N/A RPTFE (Reinforced) | 
| Stem Material | N/A CS - Carbon Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Carbon Steel | 
| Cv Coefficient | N/A 12 | 
| Valve Operator | N/A CS Oval Handle | 
| Description | N/A T560CSR25OV 3/4 THRD BALL OVAL HNDL CS | 
| eClass Classification | N/A Carbon Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 0.948 lb | 
