
| UPC Code | N/A 039923793201 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 1/2 | 
| Connection Type | N/A T -- Female NPT Thread (FIPT) | 
| Seal Material | N/A RPTFE (Reinforced) | 
| Seat Material | N/A RPTFE (Reinforced) | 
| Stem Material | N/A SS - Stainless Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Stainless Steel | 
| Cv Coefficient | N/A 15 | 
| Valve Operator | N/A CS Locking Lever Handle | 
| Description | N/A T580S6R66LL 1/2 THRD BALL LKG LEV 2PC SS | 
| eClass Classification | N/A Stainless Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 0.520 lb | 
