
| UPC Code | N/A 039923686398 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 1 1/2 in | 
| Body Material | N/A BRZ Cast Bronze | 
| Seat Material | N/A PTFE | 
| Seal Material | N/A PTFE | 
| Stem Material | N/A Silicon Bronze | 
| Cold Working Pressure | N/A 41.4 bar600 psi | 
| Operation Type | N/A CS Standard Lever Handle | 
| Connection Type | N/A G - Grooved | 
| Ball Material | N/A BRZ - Bronze | 
| Flow Coefficient | N/A 143 | 
| Description | N/A G595Y 11/2 W/LEVER HDLE | 
| Valve Ball Body Type | N/A Three-Piece | 
| Turns / Operation | N/A Quarter-Turn | 
| Valve Ball Port Style | N/A Full Port | 
| Weight | N/A 6.019 lb | 
