
| UPC Code | N/A 039923653826 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 10 | 
| Connection Type | N/A F -- Flanged | 
| Seal Material | N/A RPTFE (Reinforced) | 
| Seat Material | N/A RPTFE (Reinforced) | 
| Stem Material | N/A SS - Stainless Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Stainless Steel | 
| Cv Coefficient | N/A 14400 | 
| Valve Operator | N/A Gear Operator | 
| Description | N/A F515S6F66FS 10 FULL PORT FLG GEAR OP | 
| eClass Classification | N/A Stainless Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 470.059 lb | 
