
| UPC Code | N/A 039923653635 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 2 | 
| Connection Type | N/A F -- Flanged | 
| Seal Material | N/A RPTFE (Reinforced) | 
| Seat Material | N/A RPTFE (Reinforced) | 
| Stem Material | N/A SS - Stainless Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Stainless Steel | 
| Cv Coefficient | N/A 440 | 
| Valve Operator | N/A CS Standard Lever Handle | 
| Description | N/A F515S6F66FS 2 FLG FULL PORT LEV HNDL F/S | 
| eClass Classification | N/A Stainless Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 26.428 lb | 
