
| UPC Code | N/A 039923661319 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 8 | 
| Connection Type | N/A F -- Flanged | 
| Seal Material | N/A Carbon-Filled PTFE | 
| Seat Material | N/A Carbon-Filled PTFE | 
| Stem Material | N/A SS - Stainless Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Stainless Steel | 
| Cv Coefficient | N/A 10200 | 
| Valve Operator | N/A Bare Stem | 
| Description | N/A F535S6F66FS 8 FLG FULL PORT BARE STEM SS | 
| eClass Classification | N/A Stainless Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 393.646 lb | 
