
| UPC Code | N/A 039923661302 | 
| Type | N/A Ball Valve | 
| Valve Size | N/A 6 | 
| Connection Type | N/A F -- Flanged | 
| Seal Material | N/A Carbon-Filled PTFE | 
| Seat Material | N/A Carbon-Filled PTFE | 
| Stem Material | N/A SS - Stainless Steel | 
| Ball Material | N/A SS - Stainless Steel | 
| Body Material | N/A Stainless Steel | 
| Cv Coefficient | N/A 5200 | 
| Valve Operator | N/A CS Standard Lever Handle | 
| Description | N/A F535S6F66FS 6 FULL PORT FLG LEV HNDL SS | 
| eClass Classification | N/A Stainless Steel Ball Valves | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 263.310 lb | 
