
| UPC Code | N/A 039923683618 | 
| Type | N/A Ball Valve | 
| Connection Type | N/A S -- Female Solder Cup | 
| Ball Material | N/A Brass with Hard Chrome Plate | 
| Valve Size | N/A 2 1/2 | 
| Material | N/A Bronze | 
| Valve Operator | N/A CS Standard Lever Handle with Memory Stop | 
| Description | N/A S590YM2-1/2 W/MEM STOP HDLE | 
| eClass Classification | N/A Bronze Ball Valves | 
| All Type of Item | N/A Valve | 
| Valve Pressure Rating (SWP) | N/A 150 PSI / 10.3 Bar SWP | 
| Turns/Operation | N/A Quarter-Turn | 
| Weight | N/A 9.938 lb | 
