Items |
CE03500 6619-H - Blind Flange - Kynar® Natural PVDF Schedule 80, One-Piece Solid Design |
CE03550 6619-H - Blind Flange - Kynar® Natural PVDF Schedule 80, One-Piece Solid Design |
CE03600 6619-H - Blind Flange - Kynar® Natural PVDF Schedule 80, One-Piece Solid Design |
CE03650 6619-H - Blind Flange - Kynar® Natural PVDF Schedule 80, One-Piece Solid Design |
CE03700 6619-H - Blind Flange - Kynar® Natural PVDF Schedule 80, One-Piece Solid Design |
|||||
UPC Code | N/A 039923069450 | N/A 039923069474 | N/A 039923069498 | N/A 039923069535 | N/A 039923069559 | |||||
Type | N/A Flange | |||||||||
Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | |||||
Connection Type | N/A Blind | |||||||||
All Basic Material | N/A PVDF | |||||||||
Pipe Schedule | N/A 80 | |||||||||
Description | N/A 6619-H 1/2" BLD HVDT FLG NATPVDF4853-H05 | N/A 6619-H 3/4" BLD HVDT FLG NATPVDF4853-H07 | N/A 6619-H 1" BLD HVDT FLG NAT PVDF 4853-H10 | N/A 6619-H 1-1/2" BLD HVDTFLGNATPVDF4853-H15 | N/A 6619-H 2" BLD HVDT FLG NAT PVDF 4853-H20 | |||||
eClass Classification |
N/A
Natural PVDF Flanges |
|||||||||
Color | N/A Natural | |||||||||
Net Weight | N/A 0.25 lb | N/A 0.37 lb | N/A 0.505 lb | N/A 0.82 lb | N/A 1.174 lb | |||||
|