Items |
CE04736 6651-W - Socket Flange - Kynar® Natural PVDF Schedule 80, One-Piece Webbed Design |
CE04739 6651-W - Socket Flange - Kynar® Natural PVDF Schedule 80, One-Piece Webbed Design |
CE04740 6651-W - Socket Flange - Kynar® Natural PVDF Schedule 80, One-Piece Webbed Design |
CE04742 6651-W - Socket Flange - Kynar® Natural PVDF Schedule 80, One-Piece Webbed Design |
||||
UPC Code | N/A 039923069184 | N/A 039923069207 | N/A 039923069221 | N/A 039923069245 | ||||
Type | N/A Flange | |||||||
Size (Dimensions) | N/A 2 | N/A 3 | N/A 4 | N/A 6 | ||||
Connection Type | N/A S Socket | |||||||
All Basic Material | N/A PVDF | |||||||
Pipe Schedule | N/A 80 | |||||||
Description | N/A 6651-W 2" SOC LTWT FLG NAT PVDF | N/A 6651-W 3" SOC LTWT FLG NAT PVDF | N/A 6651-W 4" SOC LTWT FLG NAT PVDF 4851-040 | N/A 6651-W 6" SOC LTWT FLG NAT PVDF 4851-060 | ||||
eClass Classification |
N/A
Natural PVDF Flanges |
|||||||
Color | N/A Natural | |||||||
Net Weight | N/A 0.905 lb | N/A 1.058 lb | N/A 2.469 lb | N/A 4.720 lb | ||||
|