Items |
CE03736 6619-W - Blind Flange - Kynar® Natural PVDF Schedule 80, One-Piece Webbed Design |
CE03739 6619-W - Blind Flange - Kynar® Natural PVDF Schedule 80, One-Piece Webbed Design |
CE03740 6619-W - Blind Flange - Kynar® Natural PVDF Schedule 80, One-Piece Webbed Design |
CE03742 6619-W - Blind Flange - Kynar® Natural PVDF Schedule 80, One-Piece Webbed Design |
||||
UPC Code | N/A 039923069542 | N/A 039923069566 | N/A 039923069580 | N/A 039923069603 | ||||
Type | N/A Flange | |||||||
Size (Dimensions) | N/A 2 | N/A 3 | N/A 4 | N/A 6 | ||||
Connection Type | N/A Blind | |||||||
All Basic Material | N/A PVDF | |||||||
Pipe Schedule | N/A 80 | |||||||
Description | N/A 6619-W 2" BLD LTWT FLG NAT PVDF | N/A 6619-W 3" BLD LTWT FLG NAT PVDF | N/A 6619-W 4" BLD LTWT FLG NAT PVDF 4853-040 | N/A 6619-W 6" BLD LTWT FLG NAT PVDF 4853-060 | ||||
eClass Classification |
N/A
Natural PVDF Flanges |
|||||||
Color | N/A Natural | |||||||
Net Weight | N/A 0.932 lb | N/A 1.742 lb | N/A 2.804 lb | N/A 5.750 lb | ||||
|