Items |
CA21000 4551-H - Socket Flange S - PVC Schedule 80, One-Piece Solid Design |
CA21100 4551-H - Socket Flange S - PVC Schedule 80, One-Piece Solid Design |
CA21200 4551-H - Socket Flange S - PVC Schedule 80, One-Piece Solid Design |
CA21350 4551-H - Socket Flange S - PVC Schedule 80, One-Piece Solid Design |
CA21550 4551-H - Socket Flange S - PVC Schedule 80, One-Piece Solid Design |
|||||
UPC Code | N/A 039923281050 | N/A 039923281067 | N/A 039923281074 | N/A 039923281081 | N/A 039923281098 | |||||
Type | N/A Flange | |||||||||
Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
Connection Type | N/A S Socket | |||||||||
All Basic Material | N/A PVC | |||||||||
Pipe Schedule | N/A 80 | |||||||||
Description | N/A 4551H 1/2 HD SOC FLG PVC 80 851-H05 | N/A 4551H 3/4 HD SOC FLG PVC 80 851-H07 | N/A 4551H 1 HD SOC FLG PVC 80 851-H10 | N/A 4551H 1-1/4 HD SOC FLG PVC 80 851-H12 | N/A 4551H 1-1/2 HD SOC FLG PVC 80 851-H15 | |||||
eClass Classification |
N/A
PVC Sch 80 Flanges |
|||||||||
Color | N/A Dark Grey | |||||||||
Net Weight | N/A 0.216 lb | N/A 0.303 lb | N/A 0.408 lb | N/A 0.525 lb | N/A 0.68 lb | |||||
|