
 
            | Items |   9256400HPC PCH633 - Union P x P - Wrot Copper |   9256500HPC PCH633 - Union P x P - Wrot Copper |   9256600HPC PCH633 - Union P x P - Wrot Copper |   9256630HPC PCH633 - Union P x P - Wrot Copper |   9256640HPC PCH633 - Union P x P - Wrot Copper | |||||
| Type | N/A Union | |||||||||
| Connection Type | N/A Press | |||||||||
| Nominal Pipe Size | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Material | N/A CU Wrot Copper | |||||||||
| Description | N/A PCH633 1/2 PRESS X PRESS UNION | N/A PCH633 3/4 PRESS X PRESS UNION | N/A PCH633 1 PRESS X PRESS UNION | N/A PCH633 11/4 PRESS X PRESS UNION | N/A PCH633 11/2 PRESS X PRESS UNION | |||||
| eClass Classification | N/A Press Unions | |||||||||
| Weight | N/A 0.386 lb | N/A 0.527 lb | N/A 0.81 lb | N/A 1.093 lb | N/A 1.715 lb | |||||
|  | ||||||||||
