
| Items |
CA04600 4504 - Male Adapter S x MPT - PVC Schedule 80 |
CA04650 4504 - Male Adapter S x MPT - PVC Schedule 80 |
CA04700 4504 - Male Adapter S x MPT - PVC Schedule 80 |
CA04750 4504 - Male Adapter S x MPT - PVC Schedule 80 |
CA04800 4504 - Male Adapter S x MPT - PVC Schedule 80 |
|||||
| UPC Code | N/A 039923155948 | N/A 039923156006 | N/A 039923156068 | N/A 039923156129 | N/A 039923156181 | |||||
| Type | N/A Adapter | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Connection Type | N/A S x M | |||||||||
| All Basic Material | N/A PVC | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 4504 1/2 SXT MALE ADAP PVC 80 | N/A 4504 3/4 SXT MALE ADAP PVC 80 | N/A 4504 1 SXT MALE ADAP PVC 80 | N/A 4504 11/4 SXT MALE ADAP PVC 80 | N/A 4504 11/2 SXT MALE ADAP PVC 80 | |||||
| eClass Classification |
N/A
PVC Sch 80 Adapters |
|||||||||
| Color | N/A Dark Grey | |||||||||
| Net Weight | N/A 0.044 lb | N/A 0.063 lb | N/A 0.103 lb | N/A 0.147 lb | N/A 0.188 lb | |||||
|
|
||||||||||