
| Items |
CA10155 4512 - Socket x Thread Tee S x S x FPT - PVC Schedule 80 |
CA10160 4512 - Socket x Thread Tee S x S x FPT - PVC Schedule 80 |
CA10165 4512 - Socket x Thread Tee S x S x FPT - PVC Schedule 80 |
CA10170 4512 - Socket x Thread Tee S x S x FPT - PVC Schedule 80 |
CA10175 4512 - Socket x Thread Tee S x S x FPT - PVC Schedule 80 |
|||||
| UPC Code | N/A 039923168306 | N/A 039923168368 | N/A 039923168467 | N/A 039923168689 | N/A 039923168948 | |||||
| Type | N/A Tee | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | |||||
| Connection Type | N/A S x S x F | |||||||||
| All Basic Material | N/A PVC | |||||||||
| Color | N/A Dark Grey | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 4512 1/2 S X S X T TEE PVC 80 | N/A 4512 3/4 S X S X T TEE PVC 80 | N/A 4512 1 S X S X T TEE PVC 80 | N/A 4512 1-1/4 S X S X T TEE PVC 80 | N/A 4512 1-1/2 S X S X T TEE PVC 80 | |||||
| eClass Classification |
N/A
PVC Sch 80 Tees |
|||||||||
| Net Weight | N/A 0.160 lb | N/A 0.240 lb | N/A 0.340 lb | N/A 0.57 lb | N/A 0.795 lb | |||||
|
|
||||||||||