
| Items |
CC00000 6101 - Socket Coupling S x S - Black Polypropylene Schedule 80 |
CC00050 6101 - Socket Coupling S x S - Black Polypropylene Schedule 80 |
CC00100 6101 - Socket Coupling S x S - Black Polypropylene Schedule 80 |
CC00150 6101 - Socket Coupling S x S - Black Polypropylene Schedule 80 |
CC00200 6101 - Socket Coupling S x S - Black Polypropylene Schedule 80 |
|||||
| UPC Code | N/A 039923091581 | N/A 039923091604 | N/A 039923091628 | N/A 039923091666 | N/A 039923091680 | |||||
| Type | N/A Coupling | |||||||||
| Size (Dimensions) | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | |||||
| Connection Type | N/A S x S | |||||||||
| All Basic Material | N/A PP | |||||||||
| Pipe Schedule | N/A 80 | |||||||||
| Description | N/A 6101 1/2 SOC COUP PPRO | N/A 6101 3/4 SOC COUP PPRO | N/A 6101 1 SOC COUP PPRO | N/A 6101 1-1/2 SOC COUP PPRO | N/A 6101 2 SOC COUP PPRO | |||||
| eClass Classification |
N/A
Black PP Couplings |
|||||||||
| Color | N/A Black | |||||||||
| Net Weight | N/A 0.055 lb | N/A 0.079 lb | N/A 0.112 lb | N/A 0.224 lb | N/A 0.350 lb | |||||
|
|
||||||||||