Items |
CA23060 4551-W - Socket Flange - PVC Schedule 80, One-Piece Webbed Design |
CA23080 4551-W - Socket Flange - PVC Schedule 80, One-Piece Webbed Design |
CA23100 4551-W - Socket Flange - PVC Schedule 80, One-Piece Webbed Design |
CA23110 4551-W - Socket Flange - PVC Schedule 80, One-Piece Webbed Design |
||||
UPC Code | N/A 039923163905 | N/A 039923163943 | N/A 039923163967 | N/A 039923163981 | ||||
Type | N/A Flange | |||||||
Size (Dimensions) | N/A 2 | N/A 3 | N/A 4 | N/A 6 | ||||
Connection Type | N/A S Socket | |||||||
All Basic Material | N/A PVC | |||||||
Pipe Schedule | N/A 80 | |||||||
Description | N/A 4551W 2 WEB SOC FLG PVC 80 | N/A 4551W 3 WEB SOC FLG PVC 80 | N/A 4551-W 4 WEB SOC FLG PVC 80 851-040 | N/A 4551-W 6 WEB SOC FLG PVC 80 851-060 | ||||
eClass Classification |
N/A
PVC Sch 80 Flanges |
|||||||
Color | N/A Dark Grey | |||||||
Net Weight | N/A 0.802 lb | N/A 1.522 lb | N/A 2.251 lb | N/A 4.240 lb | ||||
|