Items |
CA16816 4519-W - Blind Flange - PVC Schedule 80, One-Piece Webbed Design |
CA16819 4519-W - Blind Flange - PVC Schedule 80, One-Piece Webbed Design |
CA16820 4519-W - Blind Flange - PVC Schedule 80, One-Piece Webbed Design |
CA16825 4519-W - Blind Flange - PVC Schedule 80, One-Piece Webbed Design |
||||
UPC Code | N/A 039923164469 | N/A 039923164506 | N/A 039923164520 | N/A 039923164544 | ||||
Type | N/A Flange | |||||||
Size (Dimensions) | N/A 2 | N/A 3 | N/A 4 | N/A 6 | ||||
Connection Type | N/A Blind | |||||||
All Basic Material | N/A PVC | |||||||
Pipe Schedule | N/A 80 | |||||||
Description | N/A 4519W 2 WEB BLD FLG PVC 80 853-020 | N/A 4519W 3 WEB BLD FLG PVC 80 853-030 | N/A 4519W 4 WEB BLD FLG PVC 80 853-040 | N/A 4519W 6 WEB BLD FLG PVC 80 853-060 | ||||
eClass Classification |
N/A
PVC Sch 80 Flanges |
|||||||
Color | N/A Dark Grey | |||||||
Net Weight | N/A 1.161 lb | N/A 1.406 lb | N/A 2.556 lb | N/A 4.960 lb | ||||
|