Items |
CA08000 4511, 4511R - Socket Tee/Reducing Socket Tee S x S x S - PVC Schedule 80 |
CA08050 4511, 4511R - Socket Tee/Reducing Socket Tee S x S x S - PVC Schedule 80 |
CA08100 4511, 4511R - Socket Tee/Reducing Socket Tee S x S x S - PVC Schedule 80 |
CA08150 4511, 4511R - Socket Tee/Reducing Socket Tee S x S x S - PVC Schedule 80 |
CA08200 4511, 4511R - Socket Tee/Reducing Socket Tee S x S x S - PVC Schedule 80 |
|||||
UPC Code | N/A 039923166067 | N/A 039923166128 | N/A 039923166180 | N/A 039923166227 | N/A 039923166289 | |||||
Type | N/A Tee | |||||||||
Size (Dimensions) | N/A 1/4 | N/A 1/2 | N/A 3/4 | N/A 3/4 x 3/4 x 1/2 | N/A 1 | |||||
Connection Type | N/A S x S x S | |||||||||
All Basic Material | N/A PVC | |||||||||
Color | N/A Dark Grey | |||||||||
Pipe Schedule | N/A 80 | |||||||||
Description | N/A 4511 1/4 SOC TEE PVC 80 | N/A 4511 1/2 SOC TEE PVC 80 | N/A 4511 3/4 SOC TEE PVC 80 | N/A 4511R 3/4X3/4X1/2 SOC TEE PVC 80 | N/A 4511 1 SOC TEE PVC 80 | |||||
eClass Classification |
N/A
PVC Sch 80 Tees |
|||||||||
Net Weight | N/A 0.05 lb | N/A 0.112 lb | N/A 0.169 lb | N/A 0.181 lb | N/A 0.253 lb | |||||
|